NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jun 25, 2016, 11:00 AM
Venue:
Правец
NORTH MACEDONIA MU20 57 AT BULGARIA MU20 62
On 2016-06-25 11:00:00 At

Match Statistics

BULGARIA MU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
11 M. Georgiev 0.0 0.0 14:00 2 1 50.0 1 1 100.0 0 1 0.0 2 2 100.0 1 0 1 0 1 0 0 0 0 0 2 4 -5 7.0
15 N. Vangelov N. Vangelov 0.0 0.0 23:00 7 4 57.0 7 4 57.0 0 0 0.0 0 0 0.0 2 9 11 0 0 5 0 0 3 0 0 8 4 8.0
5 А. Секулов А. Секулов 200.0 0.0 12:00 4 0 0.0 1 0 0.0 0 3 0.0 0 0 0.0 0 1 1 2 0 1 0 0 3 0 1 0 -6 -4.0
6 А. Уандие А. Уандие 0.0 0.0 10:00 7 1 14.0 5 1 20.0 0 2 0.0 3 4 75.0 2 3 5 0 0 2 0 0 0 0 2 5 -1 3.0
24 А. Илиев А. Илиев 300.0 0.0 24:00 5 3 60.0 5 3 60.0 0 0 0.0 4 6 67.0 1 4 5 3 0 1 0 0 1 0 5 10 7 17.0
10 А. Иванов А. Иванов 0.0 0.0 16:00 4 2 50.0 3 1 33.0 1 1 100.0 0 0 0.0 0 3 3 1 0 0 1 0 1 0 1 5 8 8.0
8 Д. Петков Д. Петков 100.0 0.0 12:00 3 2 67.0 3 2 67.0 0 0 0.0 0 2 0.0 0 0 0 2 1 2 0 0 1 0 4 4 -2 5.0
7 З. Христов З. Христов 0.0 0.0 15:00 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 1 0 1 4 13 5.0
32 П. Жардим П. Жардим 67.0 0.0 20:00 6 4 67.0 3 3 100.0 1 3 33.0 0 0 0.0 1 2 3 2 0 3 0 0 3 0 0 9 6 6.0
23 Р. Василев Р. Василев 0.0 0.0 14:00 6 2 33.0 3 1 33.0 1 3 33.0 0 0 0.0 0 1 1 0 0 0 0 0 2 0 0 5 3 0.0
13 С. Николов С. Николов 0.0 0.0 21:00 5 3 60.0 4 3 75.0 0 1 0.0 0 0 0.0 1 4 5 0 1 2 0 0 4 0 1 6 -1 5.0
4 Ц. Акимов Ц. Акимов 0.0 0.0 3:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 1 0 1 2.0
22 Ц. Куртев Ц. Куртев 100.0 0.0 11:00 3 1 33.0 1 1 100.0 0 2 0.0 0 0 0.0 0 1 1 1 0 1 0 0 0 0 0 2 -2 1.0
Totals   67.0 0.0 54 25 46.0 38 22 58.0 3 16 19.0 9 14 64.0 8 30 38 12 4 18 1 0 19 0 18 62 69.0

NORTH MACEDONIA MU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
7 A. Cvetkovski 0.0 0.0 18:00 5 1 20.0 3 0 0.0 1 2 50.0 3 4 75.0 1 1 2 0 1 0 0 0 2 0 3 6 -10 5.0
9 A. Magdevski 150.0 0.0 28:00 15 6 40.0 8 3 38.0 3 7 43.0 2 2 100.0 1 2 3 3 1 2 0 0 1 0 2 17 -9 14.0
6 D. Robev 0.0 0.0 26:00 6 2 33.0 4 2 50.0 0 2 0.0 0 0 0.0 1 4 5 1 3 0 0 0 2 0 1 4 14 8.0
4 D. Srbinovski 33.0 0.0 14:00 4 1 25.0 3 1 33.0 0 1 0.0 0 0 0.0 0 2 2 1 0 3 0 0 4 0 0 2 -6 -5.0
8 D. Pandev 0.0 0.0 10:00 2 0 0.0 0 0 0.0 0 2 0.0 0 0 0.0 1 1 2 0 0 0 0 0 1 0 1 0 2 0.0
5 L. Petrovski 0.0 0.0 23:00 5 2 40.0 2 2 100.0 0 3 0.0 5 5 100.0 1 4 5 0 3 3 0 0 0 0 3 9 -1 14.0
14 M. Salev 0.0 0.0 26:00 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 4 2 6 0 0 2 0 1 1 1 4 2 -3 5.0
10 M. Besart 0.0 0.0 2:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0
13 M. Milkov 0.0 0.0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11 V. Efremoski 100.0 0.0 21:00 5 1 20.0 1 0 0.0 1 4 25.0 2 2 100.0 0 2 2 1 0 1 0 0 4 0 2 5 -5 1.0
12 Z. Jetmir 50.0 0.0 27:00 15 5 33.0 11 5 45.0 0 4 0.0 2 3 67.0 3 5 8 1 0 2 0 0 3 0 3 12 -14 8.0
Totals   50.0 0.0 61 19 31.0 36 14 39.0 5 25 20.0 14 16 88.0 12 23 35 7 8 14 0 1 18 1 19 57 51.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success