NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jun 30, 2016, 7:00 PM
Venue:
Арена Самоков
UKRAINE WU20 67 AT BULGARIA WU20 69
On 2016-06-30 19:00:00 At

Match Statistics

BULGARIA WU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
22 A. Dimova 0.0 0.0 1:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 3 -1.0
5 A. Kolyandrova 0.0 0.0 4:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 2 0 0 0 0 0 0 0 3 2.0
7 B. Hristova B. Hristova 300.0 0.0 38:00 27 12 44.0 21 10 48.0 2 6 33.0 4 4 100.0 2 6 8 3 0 1 0 0 1 0 5 30 -1 29.0
6 I. Georgieva 100.0 0.0 33:00 12 3 25.0 6 3 50.0 0 6 0.0 3 4 75.0 3 8 11 3 2 3 0 0 1 0 4 9 8 15.0
21 I. Ilieva 0.0 0.0 1:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 -5 -1.0
4 M. Kolyandrova 0.0 0.0 3:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 1 0 0 2 3 4.0
15 T. Eneva T. Eneva 0.0 0.0 31:00 10 5 50.0 10 5 50.0 0 0 0.0 0 0 0.0 1 5 6 0 1 0 4 0 3 0 0 10 2 13.0
12 V. Kracholova 100.0 0.0 4:00 1 0 0.0 1 0 0.0 0 0 0.0 1 2 50.0 0 0 0 1 0 1 0 0 1 0 2 1 -1 0.0
13 А. Петрова А. Петрова 0.0 0.0 14:00 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 3 0 3 0 0 0 0 0 3 0 0 0 2 -2.0
9 Г. Николова Г. Николова 0.0 0.0 18:00 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 5 6 0 0 3 0 1 2 0 0 0 -2 -2.0
11 Е. Нацкина Е. Нацкина 0.0 0.0 9:00 3 1 33.0 3 1 33.0 0 0 0.0 0 0 0.0 2 1 3 0 2 0 0 1 1 0 0 2 -9 3.0
10 Т. Динева Т. Динева 40.0 0.0 27:00 12 5 42.0 10 4 40.0 1 2 50.0 4 5 80.0 2 3 5 2 4 5 0 1 1 0 6 15 3 17.0
23 Х. Тотева Х. Тотева 50.0 0.0 10:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 2 0 0 0 0 0 0 4 0.0
Totals   67.0 0.0 72 27 38.0 58 24 41.0 3 14 21.0 12 15 80.0 17 31 48 12 12 18 4 3 15 0 17 69 81.0

UKRAINE WU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
25 A. Polovinka 100.0 0.0 9:00 2 1 50.0 2 1 50.0 0 0 0.0 0 2 0.0 0 1 1 1 0 1 0 0 4 0 1 2 0 -3.0
14 J. Zmurko 100.0 0.0 30:00 11 5 45.0 7 4 57.0 1 4 25.0 0 0 0.0 2 2 4 1 3 1 0 0 2 0 1 11 0 11.0
4 N. Smalyuk 150.0 0.0 17:00 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 0 2 2 3 3 2 0 2 3 0 0 0 0 -2.0
15 N. Perepelitsa 0.0 0.0 11:00 2 1 50.0 1 1 100.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 2 0 2.0
13 O. Boyko 0.0 0.0 13:00 4 2 50.0 2 1 50.0 1 2 50.0 0 0 0.0 0 3 3 0 1 2 0 0 1 0 0 5 0 4.0
10 O. Pyantak 0.0 0.0 29:00 11 7 64.0 11 7 64.0 0 0 0.0 1 1 100.0 2 3 5 0 0 0 1 0 0 0 0 15 0 17.0
9 O. Yatskovets 25.0 0.0 29:00 13 6 46.0 13 6 46.0 0 0 0.0 4 7 57.0 9 5 14 1 2 4 1 1 3 0 6 16 0 22.0
8 S. Podionova 0.0 0.0 5:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 0 1 0 1 0 0 0 0 2.0
6 V. Kondus 150.0 0.0 30:00 17 3 18.0 8 2 25.0 1 9 11.0 3 6 50.0 0 4 4 3 1 2 0 1 3 0 6 10 0 1.0
12 Y. Musienko 133.0 0.0 22:00 12 3 25.0 8 3 38.0 0 4 0.0 0 0 0.0 4 3 7 4 3 3 0 0 1 0 0 6 0 7.0
Totals   87.0 0.0 76 28 37.0 56 25 45.0 3 20 15.0 8 16 50.0 20 28 48 13 13 15 3 4 18 0 14 67 73.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success