NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jul 1, 2016, 12:00 PM
Venue:
Арена Самоков
UKRAINE WU20 63 AT BULGARIA WU20 58
On 2016-07-01 12:00:00 At

Match Statistics

BULGARIA WU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
22 A. Dimova 0.0 0.0 12:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 1 2 2 1 0 0 0 2 0 1 2 -11 6.0
5 A. Kolyandrova 0.0 0.0 4:00 1 0 0.0 0 0 0.0 0 1 0.0 0 0 0.0 1 1 2 1 0 0 0 0 0 0 0 0 -3 2.0
6 I. Georgieva 100.0 0.0 28:00 16 3 19.0 8 3 38.0 0 8 0.0 0 0 0.0 1 3 4 3 1 3 0 0 3 0 0 6 -5 -5.0
4 M. Kolyandrova 0.0 0.0 11:00 4 1 25.0 2 0 0.0 1 2 50.0 0 0 0.0 0 1 1 0 1 0 0 0 1 0 1 3 3 2.0
15 T. Eneva T. Eneva 0.0 0.0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 -2 -1.0
12 V. Kracholova 50.0 0.0 30:00 4 2 50.0 2 1 50.0 1 2 50.0 0 2 0.0 1 2 3 1 3 2 0 0 1 0 2 5 -17 7.0
13 А. Петрова А. Петрова 67.0 0.0 33:00 13 4 31.0 8 4 50.0 0 5 0.0 0 0 0.0 3 6 9 2 0 3 0 1 2 1 0 8 5 4.0
8 А. Филипова А. Филипова 0.0 0.0 13:00 2 1 50.0 1 1 100.0 0 1 0.0 0 0 0.0 0 4 4 0 0 0 1 0 0 0 1 2 3 7.0
9 Г. Николова Г. Николова 0.0 0.0 26:00 7 3 43.0 7 3 43.0 0 0 0.0 0 0 0.0 0 3 3 0 0 2 0 0 3 0 1 6 9 1.0
11 Е. Нацкина Е. Нацкина 0.0 0.0 16:00 2 1 50.0 2 1 50.0 0 0 0.0 0 1 0.0 2 4 6 0 0 3 0 0 4 0 2 2 -2 1.0
14 П. Бояджиева П. Бояджиева 300.0 0.0 6:00 1 1 100.0 1 1 100.0 0 0 0.0 3 4 75.0 1 0 1 3 1 1 0 0 0 0 2 5 5 10.0
10 Т. Динева Т. Динева 50.0 0.0 37:00 16 4 25.0 10 2 20.0 2 6 33.0 9 12 75.0 1 3 4 3 5 6 0 2 2 0 9 19 -8 15.0
23 Х. Тотева Х. Тотева 0.0 0.0 1:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0 0 0 0 -2 0.0
Totals   60.0 0.0 67 21 31.0 42 17 40.0 4 25 16.0 12 19 63.0 13 32 45 15 12 25 1 3 19 1 19 58 50.0

UKRAINE WU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
25 A. Polovinka 40.0 0.0 28:00 4 2 50.0 2 1 50.0 1 2 50.0 3 4 75.0 2 5 7 2 0 5 1 0 4 0 2 8 0 8.0
14 J. Zmurko 0.0 0.0 22:00 6 1 17.0 4 1 25.0 0 2 0.0 0 0 0.0 1 1 2 0 0 3 0 0 5 0 1 2 0 -8.0
4 N. Smalyuk 67.0 0.0 8:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 2 3 0 0 1 0 3 0 0 2.0
15 N. Perepelitsa 0.0 0.0 8:00 2 1 50.0 1 1 100.0 0 1 0.0 0 0 0.0 0 2 2 0 0 0 0 0 2 0 0 2 0 1.0
13 O. Boyko 100.0 0.0 20:00 5 1 20.0 4 1 25.0 0 1 0.0 2 2 100.0 2 1 3 2 0 2 0 1 0 0 1 4 0 3.0
10 O. Pyantak 100.0 0.0 28:00 4 3 75.0 4 3 75.0 0 0 0.0 1 3 33.0 1 5 6 2 1 2 1 0 1 0 3 7 0 14.0
9 O. Yatskovets 0.0 0.0 39:00 13 7 54.0 12 7 58.0 0 1 0.0 5 7 71.0 2 5 7 0 6 0 1 0 4 0 6 19 0 27.0
8 S. Podionova 0.0 0.0 2:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 0 0 0 1.0
6 V. Kondus 67.0 0.0 28:00 14 5 36.0 6 3 50.0 2 8 25.0 2 2 100.0 0 2 2 2 2 3 0 0 2 0 1 14 0 7.0
12 Y. Musienko 100.0 0.0 37:00 13 3 23.0 8 2 25.0 1 5 20.0 0 0 0.0 0 9 9 3 6 3 0 0 0 0 2 7 0 14.0
Totals   57.0 0.0 63 23 37.0 43 19 44.0 4 20 20.0 13 18 72.0 10 34 44 13 17 23 3 1 19 0 19 63 71.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success