NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jul 17, 2016, 7:00 PM
Venue:
Скаптопара
UKRAINE MU18 54 AT BULGARIA MU18 84
On 2016-07-17 19:00:00 At

Match Statistics

BULGARIA MU18

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
14 D. Bozhilov D. Bozhilov 0.0 0.0 4:56 1 1 100.0 1 1 100.0 0 0 0.0 5 5 100.0 2 0 2 0 0 0 0 0 0 0 3 7 12 12.0
8 I. Alipiev I. Alipiev 0.0 0.0 15:33 5 0 0.0 3 0 0.0 0 2 0.0 2 2 100.0 0 2 2 2 2 0 0 1 2 0 1 2 9 1.0
12 В. Аврамов В. Аврамов 0.0 0.0 17:37 3 0 0.0 3 0 0.0 0 0 0.0 2 4 50.0 2 0 2 0 0 0 0 0 3 1 2 2 12 -2.0
22 И. Тонев И. Тонев 0.0 0.0 8:47 4 2 50.0 1 0 0.0 2 3 67.0 0 0 0.0 0 2 2 0 1 1 0 0 1 0 3 6 4 8.0
11 Й. Минчев Й. Минчев 100.0 0.0 30:18 16 5 31.0 11 5 45.0 0 5 0.0 4 6 67.0 2 4 6 1 2 1 2 1 1 0 5 14 20 13.0
7 К. Димитров К. Димитров 67.0 0.0 15:02 3 2 67.0 1 1 100.0 1 2 50.0 1 2 50.0 1 1 2 2 0 3 0 0 2 0 2 6 16 5.0
21 К. Кръстанов К. Кръстанов 0.0 0.0 18:31 7 5 71.0 7 5 71.0 0 0 0.0 2 4 50.0 3 3 6 1 0 0 0 0 0 0 2 12 13 17.0
6 Л. Димитров Л. Димитров 133.0 0.0 27:04 4 2 50.0 2 1 50.0 1 2 50.0 4 4 100.0 0 4 4 4 2 3 0 0 4 0 5 9 24 15.0
9 М. Коцев М. Коцев 200.0 0.0 15:54 3 3 100.0 2 2 100.0 1 1 100.0 4 5 80.0 1 5 6 2 0 1 0 0 1 0 3 11 19 19.0
13 М. Васов М. Васов 0.0 0.0 3:40 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0 10 1.0
5 Н. Титков Н. Титков 33.0 0.0 13:24 6 2 33.0 2 1 50.0 1 4 25.0 0 0 0.0 1 2 3 1 0 3 0 0 1 0 1 5 -11 2.0
10 Р. Георгиев Р. Георгиев 100.0 0.0 17:33 1 0 0.0 1 0 0.0 0 0 0.0 6 6 100.0 0 3 3 1 2 1 0 0 1 0 4 6 13 13.0
4 С. Иванов С. Иванов 0.0 0.0 11:34 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 2 3 0 0 4 9 -2.0
Totals   115.0 0.0 57 24 42.0 38 18 47.0 6 19 32.0 30 38 79.0 14 27 41 15 9 13 2 4 19 1 31 84 112.0

UKRAINE MU18

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
1 D. Ovcharenko 0.0 0.0 16:43 3 3 100.0 2 2 100.0 1 1 100.0 0 0 0.0 1 2 3 1 2 0 1 0 2 0 0 7 -2 12.0
14 E. Nvagabara 25.0 0.0 16:14 2 1 50.0 2 1 50.0 0 0 0.0 0 2 0.0 0 5 5 1 1 4 0 0 2 1 2 2 -17 2.0
10 I. Dubonenko 33.0 0.0 14:14 4 1 25.0 4 1 25.0 0 0 0.0 0 1 0.0 0 3 3 1 0 3 0 0 5 1 1 2 -12 -5.0
23 I. Nemzu 0.0 0.0 26:50 8 2 25.0 6 2 33.0 0 2 0.0 4 5 80.0 1 4 5 0 0 1 1 1 1 0 4 8 -11 8.0
7 I. Tirtishnik 50.0 0.0 25:42 8 4 50.0 5 4 80.0 0 3 0.0 0 0 0.0 1 1 2 1 3 2 0 0 5 0 2 8 -13 5.0
44 M. Nikolenko 0.0 0.0 19:31 5 1 20.0 5 1 20.0 0 0 0.0 0 2 0.0 0 0 0 0 0 1 1 0 3 0 1 2 -15 -6.0
0 M. Bodnar 0.0 0.0 11:49 3 0 0.0 1 0 0.0 0 2 0.0 0 0 0.0 1 0 1 0 0 2 0 0 3 0 0 0 -17 -7.0
43 M. Horobchenko 50.0 0.0 23:49 10 2 20.0 8 2 25.0 0 2 0.0 0 0 0.0 2 2 4 2 1 4 0 0 5 0 3 4 -4 -3.0
8 M. Yagodin 0.0 0.0 22:11 6 3 50.0 4 1 25.0 2 2 100.0 5 6 83.0 0 1 1 0 0 3 1 1 4 0 4 13 -31 7.0
5 R. Bondarchuk 0.0 0.0 12:29 5 1 20.0 5 1 20.0 0 0 0.0 2 2 100.0 4 0 4 0 0 0 0 0 2 0 1 4 -16 3.0
25 V. Kravets 0.0 0.0 11:00 6 2 33.0 6 2 33.0 0 0 0.0 0 0 0.0 3 2 5 0 2 0 0 0 0 0 0 4 -12 7.0
45 V. Frolov 0.0 0.0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Totals   29.0 0.0 60 20 33.0 48 17 35.0 3 12 25.0 11 18 61.0 14 21 35 6 9 21 4 2 32 2 18 54 31.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success