NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jul 22, 2016, 7:00 PM
Venue:
Скаптопара
POLAND MU18 77 AT BULGARIA MU18 72
On 2016-07-22 19:00:00 At

Match Statistics

BULGARIA MU18

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
14 D. Bozhilov D. Bozhilov 0.0 0.0 2:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 -3 -2.0
8 I. Alipiev I. Alipiev 0.0 0.0 15:00 6 3 50.0 4 2 50.0 1 2 50.0 0 0 0.0 0 1 1 0 0 2 0 1 0 0 0 7 -2 2.0
15 Г. Митровски Г. Митровски 0.0 0.0 33:00 6 2 33.0 5 2 40.0 0 1 0.0 0 0 0.0 2 2 4 2 3 0 0 1 4 0 0 4 -5 4.0
11 Й. Минчев Й. Минчев 0.0 0.0 38:00 18 6 33.0 11 5 45.0 1 7 14.0 4 4 100.0 0 7 7 0 2 3 0 0 3 0 6 17 -4 14.0
7 К. Димитров К. Димитров 100.0 0.0 17:00 7 4 57.0 5 3 60.0 1 2 50.0 6 7 86.0 1 1 2 2 0 2 0 0 2 0 4 15 -1 15.0
21 К. Кръстанов К. Кръстанов 0.0 0.0 32:00 11 5 45.0 11 5 45.0 0 0 0.0 3 10 30.0 3 3 6 0 2 2 2 0 1 0 7 13 -5 14.0
6 Л. Димитров Л. Димитров 500.0 0.0 33:00 2 2 100.0 2 2 100.0 0 0 0.0 1 2 50.0 2 3 5 5 2 1 0 0 5 0 1 5 -6 11.0
9 М. Коцев М. Коцев 0.0 0.0 11:00 4 1 25.0 2 1 50.0 0 2 0.0 2 2 100.0 0 5 5 0 1 0 0 0 1 0 1 4 4 7.0
5 Н. Титков Н. Титков 100.0 0.0 15:00 5 0 0.0 2 0 0.0 0 3 0.0 0 0 0.0 1 0 1 1 1 1 0 0 1 0 1 0 -4 -3.0
10 Р. Георгиев Р. Георгиев 0.0 0.0 21:00 9 3 33.0 6 3 50.0 0 3 0.0 0 1 0.0 0 1 1 0 1 2 0 0 2 0 2 6 2 -1.0
4 С. Иванов С. Иванов 0.0 0.0 3:00 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 1 1 1 0 0 0 0 0 0 1 1 -1 3.0
Totals   79.0 0.0 69 26 38.0 49 23 47.0 3 20 15.0 17 28 61.0 10 26 36 11 12 14 2 2 19 0 23 72 67.0

POLAND MU18

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
12 A. Bogucki 300.0 0.0 27:00 5 4 80.0 5 4 80.0 0 0 0.0 0 0 0.0 1 8 9 3 1 1 2 0 4 0 2 8 0 19.0
9 B. Pietras 0.0 0.0 15:00 6 4 67.0 5 3 60.0 1 1 100.0 3 3 100.0 2 1 3 0 2 0 0 0 2 0 3 12 0 16.0
7 D. Golebiowski 100.0 0.0 13:00 6 3 50.0 2 1 50.0 2 4 50.0 2 2 100.0 0 3 3 1 1 1 0 0 0 0 1 10 0 12.0
6 D. Rutkowski 25.0 0.0 17:00 5 1 20.0 2 0 0.0 1 3 33.0 1 2 50.0 1 2 3 1 0 4 0 0 1 0 2 4 0 0.0
13 D. Wilczek 33.0 0.0 26:00 5 2 40.0 0 0 0.0 2 5 40.0 1 2 50.0 0 3 3 1 1 3 0 0 3 0 1 7 0 3.0
3 J. Kobel 200.0 0.0 30:00 9 3 33.0 7 3 43.0 0 2 0.0 2 2 100.0 0 3 3 6 3 3 0 1 2 0 6 8 0 14.0
5 J. Musial 100.0 0.0 13:00 5 0 0.0 1 0 0.0 0 4 0.0 0 0 0.0 1 1 2 2 1 2 0 0 0 0 1 0 0 -1.0
1 L. Kolenda 17.0 0.0 8:00 3 0 0.0 2 0 0.0 0 1 0.0 0 0 0.0 0 1 1 1 0 6 0 0 1 0 0 0 0 -8.0
8 M. Szczypinski 133.0 0.0 26:00 13 5 38.0 5 3 60.0 2 8 25.0 0 0 0.0 0 2 2 4 0 3 0 0 2 0 1 12 0 6.0
10 M. Jodlowski 0.0 0.0 5:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 3 0 0 2 0 0 0 0 -4.0
4 M. Kurpisz 0.0 0.0 26:00 7 5 71.0 6 4 67.0 1 1 100.0 1 2 50.0 1 6 7 0 0 0 0 0 2 0 1 12 0 15.0
11 O. Wysocki 0.0 0.0 13:00 5 2 40.0 4 2 50.0 0 1 0.0 0 0 0.0 2 7 9 1 0 0 0 1 4 0 1 4 0 7.0
Totals   71.0 0.0 69 29 42.0 39 20 51.0 9 30 30.0 10 13 77.0 14 39 53 20 9 28 2 2 23 2 19 77 84.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success