NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jul 22, 2016, 6:00 PM
Venue:
Sports Complex Gorna Malina
NORTH MACEDONIA MU16 72 AT BULGARIA MU16 98
On 2016-07-22 18:00:00 At

Match Statistics

BULGARIA MU16

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
9 A. Iliev 67.0 0.0 19:00 6 2 33.0 2 1 50.0 1 4 25.0 0 0 0.0 0 0 0 2 0 3 0 1 0 0 0 5 13 -1.0
10 B. Mladenov B. Mladenov 50.0 0.0 19:00 10 3 30.0 6 2 33.0 1 4 25.0 2 2 100.0 2 1 3 1 3 2 0 2 4 0 1 9 17 2.0
12 А. Матушев А. Матушев 0.0 0.0 9:00 6 3 50.0 2 2 100.0 1 4 25.0 2 2 100.0 0 1 1 0 0 2 1 0 2 0 1 9 6 5.0
14 Б. Петров 0.0 0.0 9:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 1 0 0 1 0 3 0 0 0 22 1.0
5 Л. Везирски Л. Везирски 0.0 0.0 22:00 4 3 75.0 2 2 100.0 1 2 50.0 1 2 50.0 0 3 3 5 0 0 0 0 1 0 1 8 8 14.0
13 М. Маринов М. Маринов 150.0 0.0 24:00 6 4 67.0 3 3 100.0 1 3 33.0 3 3 100.0 0 4 4 6 1 4 0 0 2 0 2 12 24 17.0
15 М. Стефанов М. Стефанов 0.0 0.0 16:00 8 4 50.0 8 4 50.0 0 0 0.0 5 7 71.0 1 1 2 0 2 2 0 0 1 0 7 13 21 15.0
21 Н. Иванов Н. Иванов 50.0 0.0 18:00 5 2 40.0 4 2 50.0 0 1 0.0 1 2 50.0 4 5 9 3 2 0 0 0 1 0 1 5 3 15.0
23 Х. Чауш Х. Чауш 0.0 0.0 10:00 8 3 38.0 7 3 43.0 0 1 0.0 0 0 0.0 5 4 9 1 1 0 1 0 4 0 0 6 -3 9.0
8 Ц. Савов Ц. Савов 0.0 0.0 10:00 2 1 50.0 1 1 100.0 0 1 0.0 0 0 0.0 1 0 1 0 0 3 0 0 1 0 0 2 7 -2.0
22 Ц. Чернокожев Ц. Чернокожев 0.0 0.0 24:00 17 11 65.0 13 9 69.0 2 4 50.0 5 7 71.0 1 4 5 1 3 0 0 0 3 0 9 29 18 36.0
Totals   100.0 0.0 74 36 49.0 49 29 59.0 7 25 28.0 19 25 76.0 16 25 41 21 13 21 3 3 23 0 22 98 113.0

NORTH MACEDONIA MU16

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
8 A. Deolski 75.0 0.0 23:00 3 1 33.0 2 1 50.0 0 1 0.0 3 4 75.0 0 2 2 3 2 4 0 0 2 0 3 5 0 6.0
15 A. Danilov 100.0 0.0 18:00 5 2 40.0 3 0 0.0 2 2 100.0 1 2 50.0 2 2 4 1 0 1 0 0 1 0 1 7 0 7.0
11 A. Jordanovski 83.0 0.0 35:00 5 2 40.0 5 2 40.0 0 0 0.0 4 6 67.0 0 2 2 5 3 6 1 0 0 0 7 8 0 15.0
10 B. Dimitriev 0.0 0.0 13:00 1 1 100.0 1 1 100.0 0 0 0.0 2 2 100.0 0 1 1 0 1 0 0 0 1 0 1 4 0 6.0
13 D. Georgievski 0.0 0.0 8:00 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0 0 0 4 0 4.0
7 D. Misa 33.0 0.0 12:00 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 1 0 3 1 0 1 0 0 2 0 0.0
5 J. Bozinovski 0.0 0.0 2:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1.0
4 K. Panov 100.0 0.0 26:00 7 3 43.0 4 3 75.0 0 3 0.0 7 7 100.0 1 5 6 3 4 3 0 0 3 0 6 13 0 22.0
6 L. Stojanovski 100.0 0.0 25:00 11 5 45.0 9 4 44.0 1 2 50.0 0 1 0.0 0 3 3 3 0 3 0 2 3 0 2 11 0 4.0
9 M. Atanasov 0.0 0.0 7:00 8 3 38.0 7 3 43.0 0 1 0.0 0 2 0.0 1 0 1 0 1 3 0 0 5 0 2 6 0 -5.0
14 S. Temelkovski 100.0 0.0 13:00 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 2 0 2 1 1 1 1 0 4 0 1 2 0 -1.0
12 V. Karkuki 0.0 0.0 13:00 7 5 71.0 7 5 71.0 0 0 0.0 0 0 0.0 0 1 1 0 3 1 0 1 3 0 0 10 0 7.0
Totals   63.0 0.0 56 26 46.0 47 23 49.0 3 9 33.0 17 24 71.0 8 21 29 17 15 27 3 3 23 0 23 72 76.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success