NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Aug 7, 2016, 5:30 PM
Venue:
зала Универсиада
LUXEMBOURG MU16 63 AT BULGARIA MU16 89
On 2016-08-07 17:30:00 At

Match Statistics

BULGARIA MU16

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
7 A. Petkov 0.0 0.0 12:00 4 2 50.0 1 1 100.0 1 3 33.0 1 2 50.0 0 5 5 0 0 1 0 0 0 0 1 6 4 8.0
9 A. Iliev 0.0 0.0 16:00 5 1 20.0 2 1 50.0 0 3 0.0 0 0 0.0 0 0 0 0 0 2 0 0 1 0 0 2 -18 -5.0
10 B. Mladenov B. Mladenov 250.0 0.0 23:00 11 4 36.0 3 1 33.0 3 8 38.0 3 8 38.0 5 5 10 5 2 2 1 0 3 0 4 14 25 19.0
21 N. Mihailov 700.0 0.0 22:00 11 5 45.0 10 5 50.0 0 1 0.0 4 4 100.0 6 1 7 7 3 1 1 0 2 0 3 14 0 26.0
6 V. Merakov 33.0 0.0 10:00 1 1 100.0 1 1 100.0 0 0 0.0 1 2 50.0 1 2 3 1 0 3 0 0 1 0 1 3 -1 3.0
12 А. Матушев А. Матушев 200.0 0.0 13:00 6 3 50.0 4 2 50.0 1 2 50.0 2 2 100.0 0 0 0 2 5 1 0 0 2 0 1 9 31 11.0
14 Б. Петров 0.0 0.0 14:00 2 2 100.0 2 2 100.0 0 0 0.0 2 5 40.0 0 1 1 2 0 0 0 0 1 0 3 6 21 8.0
5 Л. Везирски Л. Везирски 100.0 0.0 12:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 1 2 0 0 0 0 1 0 14 2.0
13 М. Маринов М. Маринов 200.0 0.0 19:00 9 5 56.0 4 3 75.0 2 5 40.0 0 0 0.0 0 3 3 2 3 1 0 0 0 0 0 12 18 15.0
15 М. Стефанов М. Стефанов 0.0 0.0 12:00 11 5 45.0 10 5 50.0 0 1 0.0 2 2 100.0 1 3 4 1 3 0 0 0 2 0 3 12 25 15.0
4 Н. Иванов Н. Иванов 150.0 0.0 16:00 3 0 0.0 1 0 0.0 0 2 0.0 1 2 50.0 1 2 3 3 3 2 0 0 1 0 1 1 -3 4.0
8 Ц. Савов Ц. Савов 0.0 0.0 5:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 2 0 0 0 1 0 0 0 7 3.0
22 Ц. Чернокожев Ц. Чернокожев 50.0 0.0 20:00 11 4 36.0 9 4 44.0 0 2 0.0 2 9 22.0 4 4 8 1 1 2 1 1 3 1 5 10 -2 6.0
Totals   159.0 0.0 74 32 43.0 47 25 53.0 7 27 26.0 18 36 50.0 20 29 49 27 23 17 3 1 17 1 23 89 137.0

LUXEMBOURG MU16

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
8 A. Mendes 100.0 0.0 11:00 1 0 0.0 1 0 0.0 0 0 0.0 1 2 50.0 0 0 0 1 1 1 0 0 1 0 1 1 0 0.0
13 B. Kovac 50.0 0.0 37:00 18 11 61.0 10 7 70.0 4 8 50.0 0 2 0.0 3 7 10 4 1 8 0 0 3 0 2 26 0 23.0
15 D. David Rocha 0.0 0.0 17:00 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 3 3 6 0 0 0 0 0 3 0 1 2 0 5.0
14 E. Zenners 0.0 0.0 29:00 10 6 60.0 10 6 60.0 0 0 0.0 2 6 33.0 1 6 7 0 2 7 0 1 2 0 3 14 0 8.0
7 J. Martins 0.0 0.0 10:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 0 0 3 0 0 0 0 -3.0
4 M. Kreps 100.0 0.0 5:00 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 1 1 0 0 1 0 0 0 0 -2.0
9 M. Pagani 100.0 0.0 21:00 2 1 50.0 2 1 50.0 0 0 0.0 1 2 50.0 0 1 1 5 0 5 1 0 3 0 3 3 0 3.0
6 N. Melchior 100.0 0.0 20:00 6 3 50.0 4 3 75.0 0 2 0.0 2 3 67.0 1 2 3 2 2 2 0 1 0 0 4 8 0 12.0
10 O. Koeune 100.0 0.0 22:00 10 2 20.0 6 2 33.0 0 4 0.0 0 0 0.0 2 3 5 2 1 2 0 0 3 0 0 4 0 -1.0
12 R. Gentil Da Cunha 50.0 0.0 14:00 5 0 0.0 5 0 0.0 0 0 0.0 0 4 0.0 1 1 2 1 1 2 0 1 3 0 2 0 0 -9.0
5 S. Wolter 0.0 0.0 10:00 2 2 100.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 1 2 0 0 1 0 1 5 0 4.0
Totals   50.0 0.0 60 26 43.0 45 21 47.0 5 15 33.0 6 19 32.0 12 27 39 16 11 32 1 3 23 0 17 63 55.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success