NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jun 29, 2016, 9:30 PM
BULGARIA MU20 53 AT NORTH MACEDONIA MU20 69
On 2016-06-29 21:30:00 At

Match Statistics

NORTH MACEDONIA MU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
15 a. a 0.0 0.0 2:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
7 A. Cvetkovski 50.0 0.0 21:00 8 3 38.0 7 3 43.0 0 1 0.0 4 5 80.0 1 1 2 1 4 2 0 0 3 0 3 10 0 9.0
9 A. Magdevski 100.0 0.0 28:00 11 6 55.0 4 3 75.0 3 7 43.0 2 2 100.0 2 2 4 3 1 3 0 0 0 0 2 17 0 19.0
6 D. Robev 0.0 0.0 19:00 8 5 63.0 5 4 80.0 1 3 33.0 2 3 67.0 1 2 3 0 1 0 1 1 3 0 3 13 0 13.0
10 D. Georgiev 100.0 0.0 16:00 2 0 0.0 0 0 0.0 0 2 0.0 0 0 0.0 0 3 3 1 1 1 0 0 2 0 1 0 0 1.0
4 D. Srbinovski 33.0 0.0 17:00 3 0 0.0 2 0 0.0 0 1 0.0 1 2 50.0 0 2 2 1 0 3 0 0 5 0 1 1 0 -7.0
5 L. Petrovski 0.0 0.0 14:00 2 0 0.0 1 0 0.0 0 1 0.0 0 0 0.0 0 1 1 0 1 1 0 0 2 0 1 0 0 -2.0
14 M. Salev 0.0 0.0 19:00 6 3 50.0 5 2 40.0 1 1 100.0 0 0 0.0 2 2 4 0 0 4 0 1 3 0 0 7 0 0.0
13 M. Milkov 200.0 0.0 18:00 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0 2 1 3 2 0 1 0 0 1 0 1 4 0 5.0
8 O. Dvojakovski 0.0 0.0 9:00 2 1 50.0 1 1 100.0 0 1 0.0 0 0 0.0 0 3 3 0 0 1 0 0 1 0 0 2 0 2.0
11 V. Efremoski 0.0 0.0 20:00 6 3 50.0 0 0 0.0 3 6 50.0 3 4 75.0 0 2 2 0 0 1 0 0 1 0 3 12 0 11.0
12 Z. Jetmir 0.0 0.0 12:00 4 1 25.0 4 1 25.0 0 0 0.0 1 2 50.0 2 3 5 1 0 0 0 0 0 0 3 3 0 8.0
Totals   45.0 0.0 57 24 42.0 34 16 47.0 8 23 35.0 13 18 72.0 11 25 36 9 8 20 1 2 21 0 18 69 65.0

BULGARIA MU20

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
21 M. Georgiev 0.0 0.0 4:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1.0
15 N. Vangelov N. Vangelov 0.0 0.0 28:00 11 2 18.0 11 2 18.0 0 0 0.0 0 1 0.0 6 7 13 0 0 5 1 0 2 0 4 4 0 5.0
6 А. Секулов А. Секулов 100.0 0.0 11:00 7 2 29.0 5 2 40.0 0 2 0.0 4 6 67.0 0 1 1 1 2 1 0 0 4 0 3 8 0 3.0
7 А. Уандие А. Уандие 0.0 0.0 21:00 7 2 29.0 4 2 50.0 0 3 0.0 1 2 50.0 3 0 3 0 0 2 0 0 2 0 1 5 0 -1.0
4 А. Илиев А. Илиев 25.0 0.0 22:00 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 0 1 1 1 1 4 0 0 0 0 1 6 0 5.0
5 Д. Петков Д. Петков 33.0 0.0 18:00 7 3 43.0 7 3 43.0 0 0 0.0 3 5 60.0 2 3 5 1 2 3 0 0 1 0 5 9 0 12.0
22 З. Христов З. Христов 100.0 0.0 7:00 3 1 33.0 2 1 50.0 0 1 0.0 0 0 0.0 0 0 0 1 0 1 0 0 0 0 0 2 0 0.0
8 П. Жардим П. Жардим 0.0 0.0 19:00 8 3 38.0 6 3 50.0 0 2 0.0 1 1 100.0 2 0 2 0 0 1 0 0 2 0 2 7 0 3.0
13 Р. Василев Р. Василев 100.0 0.0 17:00 1 0 0.0 0 0 0.0 0 1 0.0 0 0 0.0 2 1 3 1 1 1 0 0 4 0 1 0 0 0.0
9 С. Николов С. Николов 0.0 0.0 25:00 8 4 50.0 8 4 50.0 0 0 0.0 2 3 67.0 3 2 5 0 2 0 0 1 3 0 2 10 0 10.0
12 Ц. Акимов Ц. Акимов 0.0 0.0 8:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.0
10 Ц. Куртев Ц. Куртев 0.0 0.0 14:00 4 1 25.0 1 1 100.0 0 3 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 2 2 0 1.0
Totals   24.0 0.0 61 21 34.0 49 21 43.0 0 12 0.0 11 18 61.0 19 22 41 5 9 21 1 1 18 0 21 53 50.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success