NT Friendly Games

Print

Statistics

Floor Game Summary

Player G PPG FGAPG FGMPG 2PAPG 2PMPG 3PAPG 3PMPG FTAPG FTMPG Avg Pts/Poss 2CPPG DRPG ORPG RPG STPG TOPG PFPG MPG +/- PG
a a 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
Sanja Adamovska 2 6.0 9.5 1.5 7.0 1.0 2.5 0.5 3.5 2.5 0.0 36.5 3.0 0.0 3.0 2.0 4.0 3.5 24.0 0.0
Ivan Alipiev 8 6.6 7.1 2.6 4.5 1.8 2.6 0.9 1.0 0.5 0.0 18.9 3.1 1.1 4.3 1.5 1.3 1.8 17.1 3.1
Richard Amaefule 1 12.0 9.0 5.0 8.0 5.0 1.0 0.0 2.0 2.0 0.0 49.0 9.0 1.0 10.0 3.0 4.0 2.0 28.0 0.0
Iskra Andonova 2 0.0 3.0 0.0 2.5 0.0 0.5 0.0 0.0 0.0 0.0 18.0 2.5 1.5 4.0 0.5 2.0 1.0 13.0 0.0
Kameliya Andonova 3 0.7 2.7 0.3 2.7 0.3 0.0 0.0 0.0 0.0 0.0 9.3 1.0 0.7 1.7 0.3 0.0 0.3 7.7 -1.7
Deliyana Antonova 3 3.0 3.7 1.0 2.7 0.3 1.0 0.7 0.7 0.3 0.0 15.7 0.7 0.7 1.3 0.7 1.0 1.0 10.7 -1.7
Marko Atanasov 2 7.5 8.0 3.5 6.0 3.0 2.0 0.5 2.0 0.0 0.0 27.5 1.0 1.0 2.0 1.0 3.5 3.5 10.5 0.0
Antonio Avramovski 1 5.0 6.0 2.0 4.0 2.0 2.0 0.0 2.0 1.0 0.0 26.0 1.0 2.0 3.0 1.0 0.0 4.0 24.0 0.0
Viktoriya Babych 2 2.0 2.5 1.0 2.5 1.0 0.0 0.0 0.0 0.0 0.0 16.0 1.0 1.5 2.5 2.0 1.0 1.5 14.5 0.0
Robert Banks 1 8.0 6.0 2.0 0.0 0.0 6.0 2.0 2.0 2.0 0.0 17.0 0.0 0.0 0.0 1.0 0.0 1.0 12.0 0.0
Zala Belak 2 0.5 1.0 0.0 0.5 0.0 0.5 0.0 1.0 0.5 0.0 8.5 0.5 0.0 0.5 0.0 1.0 1.0 10.0 0.0
Natalija Beleska 2 0.0 2.5 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 13.0 1.0 0.5 1.5 0.0 2.0 1.0 5.5 0.0
Ionut Berceanu 1 16.0 8.0 5.0 8.0 5.0 0.0 0.0 7.0 6.0 0.0 37.0 5.0 1.0 6.0 1.0 0.0 1.0 30.0 0.0
Mehmed Besart 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 7.0
Stefan Birloveanu 2 7.5 5.5 3.5 5.5 3.5 0.0 0.0 0.5 0.5 0.0 26.5 1.5 2.0 3.5 0.0 4.0 0.5 19.5 0.0
Mark Bodnar 2 0.0 1.5 0.0 0.5 0.0 1.0 0.0 0.0 0.0 0.0 6.0 0.5 0.5 1.0 0.0 2.5 2.5 8.9 -8.5
Adrian Bogucki 2 5.5 4.5 2.5 4.5 2.5 0.0 0.0 0.5 0.5 0.0 18.5 4.5 0.5 5.0 1.0 2.0 3.0 19.2 -3.0
Svitlana Boiarchuk 2 7.0 5.5 2.0 3.5 1.0 2.0 1.0 3.0 2.0 0.0 26.0 1.5 0.5 2.0 0.0 2.5 1.5 17.0 0.0
Roman Bondarchuk 2 3.5 4.0 1.0 3.0 0.5 1.0 0.5 1.0 1.0 0.0 12.0 1.0 2.0 3.0 0.0 0.5 3.0 13.3 -8.0
Nikol Boneva 2 4.0 5.5 1.5 4.0 1.5 1.5 0.0 4.0 1.0 0.0 29.0 3.5 1.5 5.0 0.0 1.5 1.5 16.0 0.0
Demarquis "Dee" Bost 2 16.5 12.0 6.0 6.5 5.0 5.5 1.0 5.5 3.5 0.0 22.0 2.0 2.0 4.0 2.5 0.5 2.5 27.0 8.5
O Boyko 2 4.5 4.5 1.5 3.0 1.0 1.5 0.5 1.0 1.0 0.0 17.0 2.0 1.0 3.0 0.5 2.0 0.5 16.5 0.0
Daniel Bozhilov 5 3.0 1.8 0.8 1.8 0.8 0.0 0.0 2.0 1.4 0.0 3.6 1.4 0.6 2.0 0.0 0.4 0.2 6.7 1.6
Joan Bozinovski 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0
Eva Brdnik 2 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 1.0 1.5 2.5 0.0 0.5 1.5 11.5 0.0
Andrei Calcnic 2 7.0 7.5 3.0 7.5 3.0 0.0 0.0 1.0 1.0 0.0 27.0 1.5 1.0 2.5 0.5 0.5 3.0 18.5 0.0
Mihai Caprarescu 2 3.0 7.5 1.0 4.0 0.0 3.5 1.0 1.0 0.0 0.0 20.5 0.0 1.0 1.0 1.5 0.0 2.0 15.0 0.0
Cristian Chitu 1 2.0 4.0 1.0 2.0 1.0 2.0 0.0 0.0 0.0 0.0 16.0 1.0 0.0 1.0 1.0 2.0 2.0 10.0 0.0
Andrej Cvetkovski 3 8.0 8.0 2.7 5.0 2.3 3.0 0.3 3.0 2.3 0.0 31.3 1.7 0.7 2.3 2.3 2.0 2.3 22.0 -3.3
Andrej Danilov 2 4.5 4.0 1.5 3.0 0.5 1.0 1.0 1.0 0.5 0.0 18.5 1.5 1.0 2.5 0.0 1.5 1.0 14.0 0.0
Radina Dankova 2 3.5 3.0 1.5 2.0 1.0 1.0 0.5 0.0 0.0 0.0 17.5 2.0 0.0 2.0 0.5 2.5 2.0 11.5 0.0
Davy David Rocha 1 2.0 2.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 22.0 3.0 3.0 6.0 0.0 0.0 3.0 17.0 0.0
Adrea Deolski 1 5.0 3.0 1.0 2.0 1.0 1.0 0.0 4.0 3.0 0.0 28.0 2.0 0.0 2.0 2.0 4.0 2.0 23.0 0.0
Andrea Deolski 1 6.0 8.0 3.0 5.0 3.0 3.0 0.0 2.0 0.0 0.0 19.0 1.0 0.0 1.0 0.0 2.0 1.0 21.0 0.0
Dragos Diculescu 2 11.0 6.0 3.5 3.0 2.0 3.0 1.5 4.0 2.5 0.0 32.5 2.5 2.0 4.5 1.0 3.0 2.5 19.0 0.0
Blagoja Dimitriev 1 4.0 1.0 1.0 1.0 1.0 0.0 0.0 2.0 2.0 0.0 13.0 1.0 0.0 1.0 1.0 0.0 1.0 13.0 0.0
Anelia Dimova 5 2.8 2.0 1.0 2.0 1.0 0.0 0.0 1.6 0.8 0.0 16.8 3.4 0.6 4.0 0.4 0.4 1.8 12.4 -1.6
Anelia Dimova 3 2.7 2.7 1.0 2.7 1.0 0.0 0.0 1.3 0.7 0.0 18.3 3.3 1.3 4.7 0.0 1.0 0.3 14.0 0.0
Cvetanka Dimova 2 4.5 5.5 2.0 5.5 2.0 0.0 0.0 1.0 0.5 0.0 20.5 2.5 2.5 5.0 1.0 2.5 1.0 27.5 0.0
Anja Dizdarevic 2 0.5 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.5 0.0 16.5 1.5 0.0 1.5 0.5 1.5 1.0 10.0 0.0
Ihor Dubonenko 2 4.0 4.5 1.0 3.0 0.5 1.5 0.5 2.0 1.5 0.0 17.0 3.0 0.0 3.0 0.5 3.0 4.5 17.1 -6.0
Daryna Dubrovska 2 3.0 3.5 0.5 3.5 0.5 0.0 0.0 3.0 2.0 0.0 28.0 1.0 3.0 4.0 1.0 2.0 3.5 19.5 0.0
Marko Dujkovik 1 5.0 1.0 1.0 1.0 1.0 0.0 0.0 5.0 3.0 0.0 40.0 6.0 4.0 10.0 0.0 2.0 4.0 14.0 0.0
Vasile Dunca 2 3.5 3.0 1.0 1.0 0.5 2.0 0.5 2.0 1.0 0.0 24.5 2.0 0.0 2.0 2.5 2.0 2.0 14.5 0.0
Oliver Dvojakovski 1 2.0 2.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 10.0 3.0 0.0 3.0 0.0 1.0 1.0 9.0 0.0
Viktor Efremoski 3 5.7 4.0 1.3 0.7 0.0 3.3 1.3 2.0 1.7 0.0 21.7 1.3 0.0 1.3 0.0 1.7 2.0 17.0 -1.7
Arinze Emeka-Anyakwo 1 8.0 9.0 4.0 9.0 4.0 0.0 0.0 4.0 0.0 0.0 42.0 7.0 5.0 12.0 2.0 2.0 0.0 17.0 0.0
Tanya Eneva 4 3.0 3.0 1.5 3.0 1.5 0.0 0.0 0.0 0.0 0.0 12.0 1.5 0.3 1.8 0.3 0.3 1.0 10.8 0.0
Oksana Fastova 2 6.5 9.5 2.5 8.5 2.5 1.0 0.0 1.5 1.5 0.0 31.5 2.5 2.5 5.0 2.0 1.0 2.0 22.5 0.0
Tudor Fometescu 2 0.0 1.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 9.0 1.0 0.0 1.0 0.5 1.5 1.0 7.0 0.0
Hristiyana Gelova 3 0.7 2.0 0.3 1.7 0.3 0.3 0.0 0.0 0.0 0.0 8.3 0.7 0.0 0.7 1.3 0.3 0.0 9.3 0.7
Ruben Gentil Da Cunha 1 0.0 5.0 0.0 5.0 0.0 0.0 0.0 4.0 0.0 0.0 28.0 1.0 1.0 2.0 1.0 2.0 3.0 14.0 0.0
Darwiche Georges 2 6.5 6.5 2.5 5.0 2.5 1.5 0.0 2.0 1.5 0.0 40.0 3.0 0.0 3.0 1.5 4.5 3.5 22.0 0.0
David Georgiev 1 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 17.0 3.0 0.0 3.0 1.0 1.0 2.0 16.0 0.0
Martin Georgiev 2 2.0 1.0 0.5 0.5 0.5 0.5 0.0 1.0 1.0 0.0 8.0 0.0 0.5 0.5 0.5 0.5 0.0 9.0 -2.5
Iva Georgieva 5 10.4 13.8 3.6 6.8 2.6 7.0 1.0 2.8 2.2 0.0 40.0 3.2 1.2 4.4 1.4 2.4 2.2 25.4 0.6
Damjan Georgievski 1 4.0 2.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 8.0 1.0 0.0 1.0 0.0 1.0 0.0 8.0 0.0
Martin Georgievski 2 4.0 3.5 1.5 3.0 1.5 0.5 0.0 3.0 1.0 0.0 17.5 1.5 0.0 1.5 1.5 2.0 2.5 23.0 -7.5
Tudor Girbea 2 4.5 6.0 2.0 4.0 2.0 2.0 0.0 1.5 0.5 0.0 24.0 2.5 0.5 3.0 0.5 1.0 2.0 18.5 0.0
Stoyan Gjuroski 2 5.5 3.5 2.0 1.0 0.5 2.5 1.5 0.0 0.0 0.0 7.0 1.5 0.5 2.0 0.0 0.5 2.5 10.1 2.5
Daniel Golebiowski 2 12.5 6.5 4.5 2.5 2.0 4.0 2.5 1.0 1.0 0.0 9.5 2.0 0.0 2.0 1.0 1.5 1.5 15.0 9.5
Ivana Harbov 2 1.5 2.5 0.5 2.5 0.5 0.0 0.0 1.0 0.5 0.0 9.0 0.5 0.0 0.5 0.0 0.5 1.0 9.5 0.0
Michaylo Horobchenko 2 4.5 9.0 2.0 6.5 1.5 2.5 0.5 1.0 0.0 0.0 20.5 3.0 1.0 4.0 1.0 4.0 5.0 23.9 -2.0
Elvis Hot 2 4.5 6.5 1.0 3.0 0.5 3.5 0.5 2.5 2.0 0.0 25.5 4.0 2.0 6.0 1.0 3.5 4.0 25.8 -5.5
Borislava Hristova 2 18.0 17.0 7.5 13.0 6.5 4.0 1.0 2.0 2.0 0.0 35.5 3.5 1.0 4.5 0.0 1.0 1.0 24.5 -0.5
Theo Hughes 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 11.0 0.0 2.0 2.0 1.0 1.0 0.0 5.0 0.0
Angel Iliev 4 5.3 5.3 2.0 1.8 0.8 3.5 1.3 0.0 0.0 0.0 20.5 0.8 0.5 1.3 0.0 1.8 0.8 20.0 1.8
Ivona Ilieva 4 3.0 3.5 1.3 2.8 1.0 0.8 0.3 0.5 0.3 0.0 18.5 1.5 0.5 2.0 1.8 1.8 1.5 14.0 -1.3
Ivona Ilieva 2 12.5 6.5 4.5 4.0 3.0 2.5 1.5 3.5 2.0 0.0 31.5 2.5 0.0 2.5 1.5 3.5 0.5 17.0 0.0
Viktoriya Ivanova 2 13.5 11.5 5.5 4.5 3.0 7.0 2.5 0.0 0.0 0.0 35.5 2.0 0.0 2.0 3.5 3.5 1.5 20.5 0.0
Ana Jakovina 2 1.5 2.5 0.5 2.0 0.5 0.5 0.0 1.0 0.5 0.0 13.5 2.0 0.0 2.0 0.0 0.5 1.0 16.0 0.0
Maryan Janevski 2 2.0 2.0 0.5 1.0 0.5 1.0 0.0 1.5 1.0 0.0 4.0 0.5 0.5 1.0 0.0 0.0 0.0 4.4 1.5
Zekiri Jetmir 3 6.3 7.7 2.3 5.3 2.3 2.3 0.0 2.3 1.7 0.0 33.0 3.7 2.3 6.0 0.3 0.7 2.7 20.0 -4.7
Michal Jodlowski 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 1.0 0.0 0.0 6.0 1.0 1.0 2.0 0.0 2.0 2.5 7.4 -3.0
Andrej Jordanovski 2 9.5 7.5 2.5 5.0 2.0 2.5 0.5 5.0 4.0 0.0 40.5 3.0 1.5 4.5 4.0 4.5 0.5 33.0 0.0
Blagoja Jordanovski 1 4.0 2.0 1.0 2.0 1.0 0.0 0.0 2.0 2.0 0.0 16.0 3.0 0.0 3.0 0.0 0.0 2.0 6.0 0.0
Jovana Jovanovska 2 2.0 7.0 1.0 4.5 1.0 2.5 0.0 0.0 0.0 0.0 19.5 0.5 1.0 1.5 0.0 1.5 3.0 16.5 0.0
Dimitar Karadjovski 2 0.5 2.0 0.0 1.0 0.0 1.0 0.0 1.0 0.5 0.0 4.0 0.0 0.5 0.5 0.0 0.5 0.5 8.7 -1.0
Valmir Karkuki 2 8.0 5.0 3.5 5.0 3.5 0.0 0.0 1.5 1.0 0.0 22.0 1.0 0.5 1.5 2.0 0.5 2.5 15.5 0.0
Kristina Karp 1 4.0 7.0 2.0 7.0 2.0 0.0 0.0 1.0 0.0 0.0 39.0 9.0 3.0 12.0 0.0 1.0 0.0 19.0 0.0
Nikola Kicev 2 1.0 2.5 0.5 1.0 0.5 1.5 0.0 0.0 0.0 0.0 9.0 1.0 1.5 2.5 0.0 0.5 1.5 12.5 -8.5
Nosam Kitenge 1 2.0 2.0 1.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 19.0 3.0 1.0 4.0 0.0 1.0 1.0 13.0 0.0
Thomas Klepeisz 1 1.0 2.0 0.0 0.0 0.0 2.0 0.0 4.0 1.0 0.0 33.0 0.0 0.0 0.0 0.0 2.0 3.0 17.0 0.0
Jakub Kobel 2 13.0 9.0 4.5 6.0 3.0 3.0 1.5 3.0 2.5 0.0 20.5 2.0 0.0 2.0 3.0 3.0 1.0 28.9 9.5
Sebastian Koch 1 8.0 6.0 3.0 5.0 3.0 1.0 0.0 2.0 2.0 0.0 21.0 0.0 0.0 0.0 1.0 0.0 3.0 20.0 0.0
Olivier Koeune 1 4.0 10.0 2.0 6.0 2.0 4.0 0.0 0.0 0.0 0.0 32.0 3.0 2.0 5.0 1.0 2.0 3.0 22.0 0.0
Lukasz Kolenda 2 0.0 2.0 0.0 1.5 0.0 0.5 0.0 0.0 0.0 0.0 8.0 0.5 0.0 0.5 0.0 3.5 0.5 7.0 -3.5
Anna-Mariya Kolyandrova 5 3.0 3.6 1.2 1.6 0.8 2.0 0.4 0.2 0.2 0.0 14.0 0.6 1.6 2.2 1.2 0.4 1.2 7.8 0.0
Mariya-Magdalena Kolyandrova 5 2.0 2.0 0.8 1.0 0.4 1.0 0.4 0.0 0.0 0.0 8.2 0.6 0.0 0.6 0.4 0.0 1.0 5.4 1.2
V Kondus 2 12.0 15.5 4.0 7.0 2.5 8.5 1.5 4.0 2.5 0.0 41.0 3.0 0.0 3.0 1.5 2.5 2.5 29.0 0.0
Tijana Kosteska 2 5.0 6.5 2.0 6.5 2.0 0.0 0.0 1.0 1.0 0.0 31.0 3.0 1.0 4.0 1.0 4.0 1.5 17.5 0.0
Aleksandar Kostovski 2 3.0 2.5 1.0 0.5 0.0 2.0 1.0 0.0 0.0 0.0 11.5 0.5 0.0 0.5 0.5 2.0 4.5 14.8 0.0
Ben Kovac 1 26.0 18.0 11.0 10.0 7.0 8.0 4.0 2.0 0.0 0.0 52.0 7.0 3.0 10.0 1.0 8.0 3.0 37.0 0.0
Viktoriia Kovalevska 2 0.0 1.5 0.0 0.5 0.0 1.0 0.0 0.0 0.0 0.0 15.0 1.0 0.5 1.5 2.5 1.5 0.5 13.5 0.0
Ivona Kozhobashiovska 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 1.0 0.0 1.0 0.0 2.0 0.0
Vili Kracholova 4 2.8 2.3 1.0 1.5 0.5 0.8 0.5 1.3 0.3 0.0 14.8 0.8 0.5 1.3 0.8 1.3 0.8 13.8 -4.5
Filip Kramer 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 0.0
Vitaliy Kravets 2 2.5 3.0 1.0 3.0 1.0 0.0 0.0 1.0 0.5 0.0 11.0 1.5 2.5 4.0 1.0 1.0 1.5 10.0 -6.0
Malcolm Kreps 1 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 1.0 1.0 1.0 1.0 1.0 5.0 0.0
Cvetanka Krsteva 2 2.0 4.0 1.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 19.5 1.0 1.0 2.0 0.0 2.0 2.5 11.5 0.0
Aleksandra Krstevska 2 3.0 5.5 1.5 5.0 1.5 0.5 0.0 1.0 0.0 0.0 23.0 4.0 1.0 5.0 0.5 1.5 2.0 25.0 0.0
Boyan Krstevski 2 3.0 2.0 1.0 1.5 1.0 0.5 0.0 1.5 1.0 0.0 8.0 0.0 0.5 0.5 0.0 0.0 2.0 16.8 -1.0
Damjan Krstevski 2 8.0 9.5 2.5 3.0 1.5 6.5 1.0 2.0 2.0 0.0 18.5 2.0 2.0 4.0 2.0 1.0 2.0 28.9 -11.0
Mikolaj Kurpisz 2 10.0 5.5 3.5 3.5 2.0 2.0 1.5 3.0 1.5 0.0 13.5 4.0 1.5 5.5 1.0 0.5 1.5 23.9 6.0
Teodora Kuzmanovska 2 3.0 6.0 1.5 4.0 1.5 2.0 0.0 2.5 0.0 0.0 31.5 3.5 1.0 4.5 1.0 2.0 3.0 23.0 0.0
Alina Lakh 2 14.5 15.5 5.5 4.0 2.0 11.5 3.5 1.0 0.0 0.0 40.0 4.0 1.0 5.0 1.0 3.5 2.0 25.0 0.0
Davor Lamesic 1 19.0 9.0 9.0 9.0 9.0 0.0 0.0 1.0 1.0 0.0 35.0 5.0 0.0 5.0 0.0 5.0 3.0 24.0 0.0
Momo Lanegger 1 5.0 2.0 2.0 2.0 2.0 0.0 0.0 2.0 1.0 0.0 27.0 3.0 0.0 3.0 0.0 1.0 5.0 28.0 0.0
Zala Leљek 2 12.0 10.0 4.5 9.0 4.0 1.0 0.5 3.0 2.5 0.0 36.5 7.5 2.0 9.5 0.0 1.0 1.5 22.0 0.0
Veronika Liubinets 2 7.5 8.5 3.5 8.5 3.5 0.0 0.0 1.5 0.5 0.0 36.0 8.0 3.5 11.5 1.5 1.5 1.0 30.5 0.0
Andrej Magdevski 3 17.0 16.0 6.7 8.7 4.3 7.3 2.3 1.3 1.3 0.0 43.0 2.0 1.7 3.7 1.3 2.7 0.7 28.7 -3.0
Andrey Magdevski 2 1.0 1.5 0.0 0.5 0.0 1.0 0.0 1.0 1.0 0.0 4.5 0.5 0.5 1.0 0.0 1.0 1.5 15.7 0.5
Rasid Mahalbasic 1 26.0 18.0 10.0 16.0 9.0 2.0 1.0 7.0 5.0 0.0 65.0 6.0 5.0 11.0 3.0 3.0 3.0 33.0 0.0
Cristian Mainea 1 0.0 4.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 19.0 0.0 0.0 0.0 0.0 3.0 1.0 11.0 0.0
Ranko Mamyzic 2 12.0 9.0 5.0 7.5 4.5 1.5 0.5 4.0 1.5 0.0 24.0 5.0 0.5 5.5 0.5 1.5 3.5 21.3 -8.5
Joe Martins 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 1.0 0.0 1.0 1.0 1.0 3.0 10.0 0.0
Pierce Maslen 1 4.0 3.0 2.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 20.0 1.0 0.0 1.0 3.0 4.0 2.0 11.0 0.0
Adem Mekic 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.5 0.0 0.5 0.0 0.5 1.0 5.0 2.5
Noe Melchior 1 8.0 6.0 3.0 4.0 3.0 2.0 0.0 3.0 2.0 0.0 27.0 2.0 1.0 3.0 2.0 2.0 0.0 20.0 0.0
Axel Mendes 1 1.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0 0.0 14.0 0.0 0.0 0.0 1.0 1.0 1.0 11.0 0.0
Vasil Merakov 3 1.0 0.7 0.3 0.3 0.3 0.3 0.0 0.7 0.3 0.0 11.3 1.0 0.3 1.3 0.3 1.3 0.7 6.0 -2.3
Nikolay Mihailov 2 10.5 12.5 4.0 10.0 4.0 2.5 0.0 2.5 2.5 0.0 51.0 2.5 5.5 8.0 2.5 3.0 2.5 20.5 0.0
Stefan Milevski 2 4.5 1.5 1.5 1.5 1.5 0.0 0.0 3.0 1.5 0.0 5.5 0.0 0.0 0.0 0.5 1.5 1.0 8.4 -3.5
Milan Milkov 2 2.0 4.0 1.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 21.5 2.0 2.0 4.0 0.5 0.5 1.0 22.0 0.0
Damjan Misa 2 4.0 4.0 1.5 4.0 1.5 0.0 0.0 2.0 1.0 0.0 30.5 1.5 0.5 2.0 2.5 4.5 2.0 17.0 0.0
Tea Mitreva 2 12.5 12.5 4.0 8.0 2.5 4.5 1.5 3.5 3.0 0.0 42.5 3.5 1.0 4.5 2.5 6.5 1.5 29.0 0.0
Borislav Mladenov 4 10.3 9.5 3.0 4.5 0.8 5.0 2.3 4.5 2.0 0.0 39.5 3.0 2.3 5.3 1.5 2.3 2.8 17.8 17.0
Ljubomir Mladenovski 2 1.0 1.5 0.0 1.5 0.0 0.0 0.0 1.0 1.0 0.0 2.0 1.0 0.0 1.0 0.5 0.0 0.5 8.5 3.5
Dora Mlakar 2 4.5 5.0 1.0 4.5 1.0 0.5 0.0 3.0 2.5 0.0 28.0 3.5 1.5 5.0 0.0 3.0 4.0 15.5 0.0
Enis Murati 1 0.0 4.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 24.0 0.0 1.0 1.0 0.0 2.0 4.0 19.0 0.0
Jakub Musial 2 4.5 6.0 1.5 2.5 1.0 3.5 0.5 2.0 1.0 0.0 9.5 1.5 0.5 2.0 0.5 2.5 0.0 17.0 4.0
Y Musienko 2 6.5 12.5 3.0 8.0 2.5 4.5 0.5 0.0 0.0 0.0 38.5 6.0 2.0 8.0 4.5 3.0 0.5 29.5 0.0
Antonio Nasturescu 2 5.5 4.5 2.5 2.5 2.0 2.0 0.5 0.0 0.0 0.0 16.5 1.5 0.0 1.5 2.0 1.0 2.0 14.5 0.0
Ilya Nemzu 2 14.5 10.5 4.5 9.0 4.5 1.5 0.0 6.5 5.5 0.0 26.5 4.0 1.5 5.5 1.0 2.5 1.5 27.4 -5.5
Vanche Nikolaj 2 5.5 4.0 1.5 2.0 0.5 2.0 1.0 3.0 1.5 0.0 18.5 1.5 0.5 2.0 1.0 2.0 1.5 11.0 0.0
Maksim Nikolenko 2 5.0 9.0 2.5 8.0 2.5 1.0 0.0 2.0 0.0 0.0 21.0 3.5 1.5 5.0 0.0 1.5 2.5 21.3 -7.5
Matea Nikolik 2 4.0 3.0 1.5 3.0 1.5 0.0 0.0 2.0 1.0 0.0 21.0 2.5 0.5 3.0 1.5 1.5 1.5 17.0 0.0
Jana Nikolovska 2 1.5 3.5 0.5 3.0 0.5 0.5 0.0 1.0 0.5 0.0 17.0 1.0 0.5 1.5 1.0 0.5 1.0 13.0 0.0
Kiril Nikolovski 2 4.5 3.0 1.5 1.5 1.0 1.5 0.5 1.0 1.0 0.0 4.0 0.5 0.5 1.0 0.0 0.0 0.0 9.6 -4.5
Siyana Ninova 2 2.0 3.0 0.5 2.5 0.5 0.5 0.0 1.0 1.0 0.0 19.5 3.0 0.0 3.0 1.0 1.0 1.0 11.0 0.0
Erik Nvagabara 2 3.0 2.5 1.0 2.5 1.0 0.0 0.0 3.0 1.0 0.0 11.0 2.5 0.0 2.5 0.5 3.0 1.5 14.6 -8.5
David Obedian 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 1.0 1.0 0.0 0.0 0.0 7.0 0.0
Larisa Ocvirk 2 12.5 8.0 4.0 6.5 3.0 1.5 1.0 5.5 3.5 0.0 45.5 7.0 4.0 11.0 1.5 2.5 0.5 17.5 0.0
Petar Ognjenovic 1 18.0 9.0 7.0 5.0 5.0 4.0 2.0 2.0 2.0 0.0 42.0 3.0 2.0 5.0 1.0 2.0 2.0 21.0 0.0
Daniel Ogoro 1 2.0 4.0 1.0 3.0 1.0 1.0 0.0 2.0 0.0 0.0 30.0 3.0 1.0 4.0 0.0 4.0 5.0 10.0 0.0
Josh Ogundele 1 6.0 4.0 3.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 20.0 4.0 1.0 5.0 1.0 0.0 1.0 15.0 0.0
Mate Okros 1 7.0 7.0 3.0 3.0 2.0 4.0 1.0 0.0 0.0 0.0 39.0 5.0 0.0 5.0 2.0 9.0 5.0 24.0 0.0
Daniil Ovcharenko 2 3.5 2.0 1.5 1.5 1.0 0.5 0.5 0.0 0.0 0.0 8.5 1.5 2.0 3.5 2.0 0.0 2.0 16.4 -1.0
Moreno Pagani 1 3.0 2.0 1.0 2.0 1.0 0.0 0.0 2.0 1.0 0.0 32.0 1.0 0.0 1.0 0.0 5.0 3.0 21.0 0.0
Dimitar Pandev 1 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 12.0 1.0 1.0 2.0 0.0 0.0 1.0 10.0 2.0
Kiril Panov 2 11.5 8.5 3.0 4.0 3.0 4.5 0.0 8.0 5.5 0.0 47.0 3.5 0.5 4.0 4.5 3.5 2.5 25.5 0.0
Mari Panteva 2 5.0 5.0 2.5 5.0 2.5 0.0 0.0 0.0 0.0 0.0 23.0 4.0 1.5 5.5 0.0 1.0 2.0 13.0 0.0
N Perepelitsa 2 2.0 2.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 8.0 1.5 0.0 1.5 0.0 0.0 1.0 9.5 0.0
Andrey Petkov 3 5.0 4.0 1.7 1.3 1.0 2.7 0.7 1.3 1.0 0.0 18.7 2.3 0.3 2.7 0.0 1.7 1.0 13.7 -3.0
Edward Petrescu 1 3.0 4.0 1.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 17.0 2.0 0.0 2.0 0.0 1.0 1.0 10.0 0.0
Sara Petrovska 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.5 0.0 0.5 0.0 1.0 0.0 4.0 0.0
