NT Friendly Games

Print

BULGARIA MU20

Contact Details

Sofia

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
Р. Василев 182.8 2 3 3 1.7 0.3 0.7 1.0 1.7 0.3 0.0 0.3 2.3 0.3 15.3 -2.0 0.7 100.0
А. Уандие 274.8 5 3 3 4.7 0.0 1.7 1.0 2.7 0.0 0.0 1.7 1.0 1.3 14.3 4.0 -0.3 0.0
А. Илиев 179.9 1 3 3 6.7 1.7 0.3 2.7 3.0 0.7 0.0 3.0 1.3 2.7 26.0 20.0 3.3 56.0
З. Христов 107.1 0 2 2 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 11.0 5.0 6.5 200.0
А. Иванов 65.6 2 2 2 4.5 0.5 1.0 3.0 4.0 0.5 0.5 0.5 1.0 1.5 14.5 12.0 4.0 100.0
Д. Петков 159.0 3 3 3 5.0 1.3 1.0 1.7 2.7 1.3 0.0 3.0 1.0 3.7 15.3 18.0 -0.7 44.0
А. Секулов 148.8 0 3 3 5.0 1.3 0.0 1.7 1.7 1.3 0.0 1.0 3.7 1.7 15.3 -1.0 -1.3 133.0
С. Николов 164.7 6 3 3 8.7 0.0 2.0 3.0 5.0 1.3 0.3 1.0 2.7 2.0 22.0 30.0 -0.3 0.0
M. Georgiev 107.1 1 2 2 2.0 0.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 1.0 9.0 6.0 -2.5 0.0
Ц. Акимов 193.9 0 3 3 1.3 0.0 0.0 0.3 0.3 0.3 0.0 0.3 0.7 0.3 8.7 1.0 0.3 0.0
Ц. Куртев 159.7 0 3 3 2.3 0.7 0.0 0.7 0.7 0.7 0.0 1.0 0.7 1.3 10.7 7.0 -0.7 67.0
П. Жардим 198.0 5 3 3 5.3 1.0 1.7 0.7 2.3 0.0 0.0 1.3 1.7 0.7 16.7 12.0 2.0 75.0
N. Vangelov 170.5 13 3 3 7.7 0.7 4.3 6.3 10.7 0.3 0.7 4.0 2.0 2.0 26.7 26.0 0.3 17.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
Р. Василев 5 1.7 9 2 22.0 5 1 20.0 4 1 25.0 0 0 0.0 0 0.0 44 14.7
А. Уандие 14 4.7 17 5 29.0 5 0 0.0 12 5 42.0 6 4 67.0 0 0.0 61 20.3
А. Илиев 20 6.7 15 8 53.0 3 0 0.0 12 8 67.0 8 4 50.0 0 0.0 80 26.7
З. Христов 6 3.0 5 3 60.0 1 0 0.0 4 3 75.0 0 0 0.0 0 0.0 16 8.0
А. Иванов 9 4.5 9 3 33.0 1 1 100.0 8 2 25.0 4 2 50.0 0 0.0 45 22.5
Д. Петков 15 5.0 13 6 46.0 1 0 0.0 12 6 50.0 7 3 43.0 0 0.0 78 26.0
А. Секулов 15 5.0 22 5 23.0 11 1 9.0 11 4 36.0 6 4 67.0 0 0.0 74 24.7
С. Николов 26 8.7 21 12 57.0 1 0 0.0 20 12 60.0 3 2 67.0 0 0.0 83 27.7
M. Georgiev 4 2.0 2 1 50.0 1 0 0.0 1 1 100.0 2 2 100.0 0 0.0 16 8.0
Ц. Акимов 4 1.3 5 2 40.0 2 0 0.0 3 2 67.0 0 0 0.0 0 0.0 17 5.7
Ц. Куртев 7 2.3 8 3 38.0 6 1 17.0 2 2 100.0 0 0 0.0 0 0.0 39 13.0
П. Жардим 16 5.3 14 7 50.0 5 1 20.0 9 6 67.0 1 1 100.0 0 0.0 56 18.7
N. Vangelov 23 7.7 31 11 35.0 1 0 0.0 30 11 37.0 3 1 33.0 0 0.0 123 41.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
Р. Василев 3 1.0 15.0 2 0.7 11.0 13.0 5 1.7
А. Уандие 3 1.0 29.0 5 1.7 39.0 34.0 8 2.7
А. Илиев 8 2.7 17.0 1 0.3 0.0 7.0 9 3.0
З. Христов 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
А. Иванов 6 3.0 26.0 2 1.0 18.0 22.0 8 4.0
Д. Петков 5 1.7 34.0 3 1.0 17.0 25.0 8 2.7
А. Секулов 5 1.7 26.0 0 0.0 0.0 13.0 5 1.7
С. Николов 9 3.0 27.0 6 2.0 23.0 24.0 15 5.0
M. Georgiev 0 0.0 0.0 1 0.5 0.0 0.0 1 0.5
Ц. Акимов 1 0.3 8.0 0 0.0 0.0 4.0 1 0.3
Ц. Куртев 2 0.7 16.0 0 0.0 0.0 8.0 2 0.7
П. Жардим 2 0.7 0.0 5 1.7 31.0 16.0 7 2.3
N. Vangelov 19 6.3 42.0 13 4.3 39.0 40.0 32 10.7