NT Friendly Games

Print

BULGARIA WU20

Contact Details

Sofia

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
B. Hristova 50.3 2 2 2 18.0 3.5 1.0 3.5 4.5 0.0 0.0 1.0 1.0 3.0 24.5 35.0 -0.5 350.0
Е. Нацкина 97.8 6 4 4 4.0 0.3 1.5 2.8 4.3 0.8 0.3 1.3 3.3 1.5 13.5 14.0 -2.8 20.0
Т. Динева 139.4 6 5 5 15.2 1.6 1.2 2.8 4.0 2.4 0.2 3.8 1.6 5.0 27.0 55.0 -1.0 42.0
V. Kracholova 108.5 2 4 3 2.8 0.5 0.5 0.8 1.3 0.8 0.0 1.3 0.8 1.3 13.8 8.0 -4.5 40.0
T. Eneva 43.8 1 4 3 3.0 0.3 0.3 1.5 1.8 0.3 1.3 0.3 1.0 0.0 10.8 15.0 0.0 100.0
А. Петрова 244.7 9 5 4 3.6 0.6 1.8 2.4 4.2 0.2 0.0 1.2 2.6 0.8 19.0 5.0 1.4 50.0
I. Georgieva 100.1 6 5 5 10.4 2.6 1.2 3.2 4.4 1.4 0.0 2.4 2.2 3.4 25.4 33.0 0.6 108.0
I. Ilieva 121.4 2 4 3 3.0 1.5 0.5 1.5 2.0 1.8 0.5 1.8 1.5 1.0 14.0 16.0 -1.3 86.0
А. Филипова 135.1 4 4 3 5.3 0.5 1.0 2.3 3.3 0.5 0.8 0.5 0.5 1.3 12.8 35.0 0.8 100.0
Г. Николова 238.1 5 5 3 1.6 0.8 1.0 2.0 3.0 0.8 0.0 1.4 1.6 0.8 19.8 0.0 1.4 57.0
A. Dimova 217.7 3 5 3 2.8 1.0 0.6 3.4 4.0 0.4 0.0 0.4 1.8 1.6 12.4 29.0 -1.6 250.0
M. Kolyandrova 265.7 0 5 3 2.0 0.2 0.0 0.6 0.6 0.4 0.0 0.0 1.0 0.6 5.4 8.0 1.2 0.0
A. Kolyandrova 221.4 8 5 3 3.0 0.8 1.6 0.6 2.2 1.2 0.0 0.4 1.2 0.8 7.8 20.0 0.0 200.0
П. Бояджиева 262.0 2 4 3 4.0 1.0 0.5 0.8 1.3 0.8 0.0 0.8 0.5 1.0 9.0 17.0 1.3 133.0
Х. Тотева 202.6 3 5 3 1.6 0.6 0.6 1.4 2.0 0.6 0.2 1.0 0.0 0.2 7.0 16.0 0.4 60.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
B. Hristova 36 18.0 34 15 44.0 8 2 25.0 26 13 50.0 4 4 100.0 0 0.0 71 35.5
Е. Нацкина 16 4.0 13 6 46.0 3 1 33.0 10 5 50.0 7 3 43.0 0 0.0 84 21.0
Т. Динева 76 15.2 71 23 32.0 29 10 34.0 42 13 31.0 26 20 77.0 0 0.0 221 44.2
V. Kracholova 11 2.8 9 4 44.0 3 2 67.0 6 2 33.0 5 1 20.0 0 0.0 59 14.8
T. Eneva 12 3.0 12 6 50.0 0 0 0.0 12 6 50.0 0 0 0.0 0 0.0 48 12.0
А. Петрова 18 3.6 26 7 27.0 7 1 14.0 19 6 32.0 6 3 50.0 0 0.0 110 22.0
I. Georgieva 52 10.4 69 18 26.0 35 5 14.0 34 13 38.0 14 11 79.0 0 0.0 200 40.0
I. Ilieva 12 3.0 14 5 36.0 3 1 33.0 11 4 36.0 2 1 50.0 0 0.0 74 18.5
А. Филипова 21 5.3 14 7 50.0 8 3 38.0 6 4 67.0 4 4 100.0 0 0.0 60 15.0
Г. Николова 8 1.6 22 4 18.0 6 0 0.0 16 4 25.0 0 0 0.0 0 0.0 91 18.2
A. Dimova 14 2.8 10 5 50.0 0 0 0.0 10 5 50.0 8 4 50.0 0 0.0 84 16.8
M. Kolyandrova 10 2.0 10 4 40.0 5 2 40.0 5 2 40.0 0 0 0.0 0 0.0 41 8.2
A. Kolyandrova 15 3.0 18 6 33.0 10 2 20.0 8 4 50.0 1 1 100.0 0 0.0 70 14.0
П. Бояджиева 16 4.0 13 5 38.0 5 1 20.0 8 4 50.0 6 5 83.0 0 0.0 52 13.0
Х. Тотева 8 1.6 7 4 57.0 0 0 0.0 7 4 57.0 2 0 0.0 0 0.0 43 8.6

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
B. Hristova 7 3.5 7.0 2 1.0 0.0 4.0 9 4.5
Е. Нацкина 11 2.8 36.0 6 1.5 12.0 23.0 17 4.3
Т. Динева 14 2.8 32.0 6 1.2 8.0 19.0 20 4.0
V. Kracholova 3 0.8 6.0 2 0.5 11.0 9.0 5 1.3
T. Eneva 6 1.5 15.0 1 0.3 0.0 8.0 7 1.8
А. Петрова 12 2.4 36.0 9 1.8 16.0 27.0 21 4.2
I. Georgieva 16 3.2 19.0 6 1.2 11.0 13.0 22 4.4
I. Ilieva 6 1.5 28.0 2 0.5 9.0 19.0 8 2.0
А. Филипова 9 2.3 32.0 4 1.0 23.0 27.0 13 3.3
Г. Николова 10 2.0 13.0 5 1.0 13.0 14.0 15 3.0
A. Dimova 17 3.4 79.0 3 0.6 10.0 44.0 20 4.0
M. Kolyandrova 3 0.6 23.0 0 0.0 0.0 11.0 3 0.6
A. Kolyandrova 3 0.6 22.0 8 1.6 56.0 39.0 11 2.2
П. Бояджиева 3 0.8 11.0 2 0.5 4.0 8.0 5 1.3
Х. Тотева 7 1.4 80.0 3 0.6 17.0 45.0 10 2.0