NT Friendly Games

Print

MACEDONIA WU16

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
A. Dizdarevic 168.7 0 2 2 0.5 0.0 0.0 1.5 1.5 0.5 0.0 1.5 1.0 2.0 10.0 1.0 0.0 0.0
M. Nikolik 162.6 1 2 2 4.0 0.5 0.5 2.5 3.0 1.5 0.5 1.5 1.5 1.0 17.0 9.0 0.0 33.0
N. Beleska 85.8 1 2 2 0.0 0.0 0.5 1.0 1.5 0.0 0.0 2.0 1.0 0.0 5.5 -8.0 0.0 0.0
T. Mitreva 78.2 2 2 2 12.5 0.0 1.0 3.5 4.5 2.5 0.5 6.5 1.5 4.0 29.0 13.0 0.0 0.0
T. Kosteska 158.9 2 2 2 5.0 2.0 1.0 3.0 4.0 1.0 0.5 4.0 1.5 2.5 17.5 10.0 0.0 50.0
T. Kuzmanovska 81.7 2 2 2 3.0 1.5 1.0 3.5 4.5 1.0 0.0 2.0 3.0 2.5 23.0 -1.0 0.0 75.0
J. Petrusevska 151.1 3 2 2 6.5 1.0 1.5 3.5 5.0 3.5 1.0 3.0 2.5 1.0 29.0 10.0 0.0 33.0
A. Sekerovska 164.7 10 2 2 6.0 2.0 5.0 3.0 8.0 2.5 0.0 3.5 1.0 1.5 29.0 12.0 0.0 57.0
J. Nikolovska 170.6 1 2 2 1.5 1.0 0.5 1.0 1.5 1.0 0.0 0.5 1.0 1.5 13.0 2.0 0.0 200.0
I. Selcova 153.8 1 2 2 5.5 0.5 0.5 4.0 4.5 2.0 0.0 1.5 1.0 2.0 21.5 11.0 0.0 33.0
I. Kozhobashiovska 99.8 1 1 1 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 -1.0 0.0 0.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
A. Dizdarevic 1 0.5 2 0 0.0 0 0 0.0 2 0 0.0 2 1 50.0 0 0.0 33 16.5
M. Nikolik 8 4.0 6 3 50.0 0 0 0.0 6 3 50.0 4 2 50.0 0 0.0 42 21.0
N. Beleska 0 0.0 5 0 0.0 0 0 0.0 5 0 0.0 0 0 0.0 0 0.0 26 13.0
T. Mitreva 25 12.5 25 8 32.0 9 3 33.0 16 5 31.0 7 6 86.0 0 0.0 85 42.5
T. Kosteska 10 5.0 13 4 31.0 0 0 0.0 13 4 31.0 2 2 100.0 0 0.0 62 31.0
T. Kuzmanovska 6 3.0 12 3 25.0 4 0 0.0 8 3 38.0 5 0 0.0 0 0.0 63 31.5
J. Petrusevska 13 6.5 18 6 33.0 2 0 0.0 16 6 38.0 4 1 25.0 0 0.0 73 36.5
A. Sekerovska 12 6.0 19 5 26.0 0 0 0.0 19 5 26.0 6 2 33.0 0 0.0 74 37.0
J. Nikolovska 3 1.5 7 1 14.0 1 0 0.0 6 1 17.0 2 1 50.0 0 0.0 34 17.0
I. Selcova 11 5.5 12 5 42.0 1 0 0.0 11 5 45.0 6 1 17.0 0 0.0 57 28.5
I. Kozhobashiovska 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0.0 4 4.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
A. Dizdarevic 3 1.5 35.0 0 0.0 0.0 15.0 3 1.5
M. Nikolik 5 2.5 36.0 1 0.5 10.0 22.0 6 3.0
N. Beleska 2 1.0 47.0 1 0.5 10.0 28.0 3 1.5
T. Mitreva 7 3.5 24.0 2 1.0 5.0 14.0 9 4.5
T. Kosteska 6 3.0 44.0 2 1.0 7.0 23.0 8 4.0
T. Kuzmanovska 7 3.5 33.0 2 1.0 7.0 19.0 9 4.5
J. Petrusevska 7 3.5 28.0 3 1.5 10.0 17.0 10 5.0
A. Sekerovska 6 3.0 21.0 10 5.0 29.0 26.0 16 8.0
J. Nikolovska 2 1.0 18.0 1 0.5 5.0 11.0 3 1.5
I. Selcova 8 4.0 44.0 1 0.5 4.0 22.0 9 4.5
I. Kozhobashiovska 0 0.0 0.0 1 1.0 43.0 23.0 1 1.0