NT Friendly Games

Print

BULGARIA MU18

Contact Details

Sofia

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
С. Иванов 133.3 1 7 5 2.4 0.9 0.1 1.4 1.6 0.6 0.1 1.6 2.1 1.4 8.5 4.0 2.6 55.0
D. Bozhilov 166.9 3 5 2 3.0 0.0 0.6 1.4 2.0 0.0 0.0 0.4 0.2 1.2 6.7 20.0 1.6 0.0
М. Коцев 227.4 6 8 4 8.4 1.6 0.8 2.9 3.6 1.1 0.1 1.1 1.1 1.0 15.3 80.0 6.0 144.0
Р. Папазов 0.0 1 1 0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 2.0 1.0 0.0 5.0 -4.0 -1.0 0.0
I. Alipiev 245.8 9 8 5 6.6 2.5 1.1 3.1 4.3 1.5 0.3 1.3 1.8 1.0 17.1 60.0 3.1 200.0
Р. Георгиев 348.3 2 8 7 6.1 0.4 0.3 1.1 1.4 1.0 0.0 1.8 2.4 2.0 16.6 20.0 1.8 21.0
Н. Титков 358.6 9 8 5 5.1 1.5 1.1 0.4 1.5 0.6 0.0 2.1 0.8 0.9 12.8 19.0 0.3 71.0
В. Аврамов 253.3 4 5 5 2.4 0.2 0.8 0.8 1.6 0.2 0.2 0.2 2.8 0.8 11.3 4.0 6.8 100.0
Г. Митровски 240.9 3 5 5 3.4 1.2 0.6 1.6 2.2 1.4 0.4 1.0 1.8 1.4 19.1 21.0 -3.6 120.0
М. Васов 40.8 0 4 1 0.5 0.0 0.0 0.8 0.8 0.0 0.0 0.5 0.5 0.0 4.0 -2.0 1.8 0.0
Л. Димитров 304.2 12 8 6 4.4 4.3 1.5 3.4 4.9 1.9 0.0 1.5 3.3 2.1 24.4 80.0 6.4 283.0
M. Timov 0.0 0 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 4.0 2.0 0.0 0.0
Й. Минчев 308.4 9 8 8 14.0 1.8 1.1 4.6 5.8 1.8 0.5 3.4 3.0 6.3 27.6 112.0 5.8 52.0
И. Тонев 233.2 1 6 3 8.7 0.5 0.2 1.5 1.7 0.7 0.2 0.5 1.7 2.3 11.1 56.0 4.5 100.0
К. Димитров 341.4 10 8 6 8.8 2.0 1.3 1.1 2.4 0.6 0.0 2.0 1.8 2.5 16.7 71.0 4.0 100.0
К. Кръстанов 330.1 22 8 6 12.1 1.0 2.8 4.3 7.0 0.8 0.4 1.4 1.4 3.6 26.8 129.0 2.8 73.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
С. Иванов 17 2.4 14 5 36.0 2 1 50.0 12 4 33.0 14 6 43.0 0 0.0 70 10.0
D. Bozhilov 15 3.0 9 4 44.0 0 0 0.0 9 4 44.0 10 7 70.0 0 0.0 18 3.6
М. Коцев 67 8.4 49 24 49.0 17 6 35.0 32 18 56.0 15 13 87.0 0 0.0 122 15.3
Р. Папазов 0 0.0 3 0 0.0 0 0 0.0 3 0 0.0 0 0 0.0 0 0.0 12 12.0
I. Alipiev 53 6.6 57 21 37.0 21 7 33.0 36 14 39.0 8 4 50.0 0 0.0 151 18.9
Р. Георгиев 49 6.1 46 17 37.0 22 5 23.0 24 12 50.0 13 10 77.0 0 0.0 129 16.1
Н. Титков 41 5.1 44 13 30.0 33 11 33.0 11 2 18.0 7 4 57.0 0 0.0 106 13.3
В. Аврамов 12 2.4 8 5 63.0 0 0 0.0 8 5 63.0 7 2 29.0 0 0.0 55 11.0
Г. Митровски 17 3.4 18 7 39.0 2 0 0.0 16 7 44.0 4 3 75.0 0 0.0 90 18.0
М. Васов 2 0.5 3 1 33.0 0 0 0.0 3 1 33.0 0 0 0.0 0 0.0 3 0.8
Л. Димитров 35 4.4 30 12 40.0 12 4 33.0 18 8 44.0 10 7 70.0 0 0.0 147 18.4
M. Timov 3 3.0 0 0 0.0 0 0 0.0 0 0 0.0 4 3 75.0 0 0.0 13 13.0
Й. Минчев 112 14.0 93 33 35.0 34 5 15.0 59 28 47.0 56 41 73.0 0 0.0 257 32.1
И. Тонев 52 8.7 32 18 56.0 19 10 53.0 13 8 62.0 7 6 86.0 0 0.0 50 8.3
К. Димитров 70 8.8 46 23 50.0 6 3 50.0 40 20 50.0 25 21 84.0 0 0.0 151 18.9
К. Кръстанов 97 12.1 69 41 59.0 2 0 0.0 67 41 61.0 34 15 44.0 0 0.0 196 24.5

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
С. Иванов 10 1.4 72.0 1 0.1 0.0 35.0 11 1.6
D. Bozhilov 7 1.4 43.0 3 0.6 0.0 22.0 10 2.0
М. Коцев 23 2.9 75.0 6 0.8 30.0 50.0 29 3.6
Р. Папазов 1 1.0 0.0 1 1.0 0.0 0.0 2 2.0
I. Alipiev 25 3.1 85.0 9 1.1 20.0 52.0 34 4.3
Р. Георгиев 9 1.1 19.0 2 0.3 4.0 11.0 11 1.4
Н. Титков 3 0.4 9.0 9 1.1 46.0 26.0 12 1.5
В. Аврамов 4 0.8 24.0 4 0.8 29.0 26.0 8 1.6
Г. Митровски 8 1.6 25.0 3 0.6 13.0 18.0 11 2.2
М. Васов 3 0.8 85.0 0 0.0 0.0 44.0 3 0.8
Л. Димитров 27 3.4 56.0 12 1.5 20.0 40.0 39 4.9
M. Timov 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
Й. Минчев 37 4.6 81.0 9 1.1 8.0 44.0 46 5.8
И. Тонев 9 1.5 18.0 1 0.2 15.0 16.0 10 1.7
К. Димитров 9 1.1 48.0 10 1.3 28.0 38.0 19 2.4
К. Кръстанов 34 4.3 58.0 22 2.8 45.0 51.0 56 7.0