NT Friendly Games

Print

BULGARIA WU16

Contact Details

Sofia

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
V. Ivanova 95.9 0 2 2 13.5 2.0 0.0 2.0 2.0 3.5 1.0 3.5 1.5 0.5 20.5 23.0 0.0 57.0
Е. Димова 125.8 1 2 2 2.0 0.0 0.5 2.0 2.5 0.0 0.5 2.0 1.0 1.5 14.0 -5.0 0.0 0.0
Д. Петрова 106.3 2 2 2 12.5 5.0 1.0 2.0 3.0 3.0 0.0 2.0 1.0 3.0 21.0 40.0 0.0 250.0
R. Dankova 58.1 0 2 2 3.5 1.5 0.0 2.0 2.0 0.5 0.0 2.5 2.0 0.5 11.5 4.0 0.0 60.0
Д. Кадиева 110.3 1 2 2 5.0 2.5 0.5 2.0 2.5 1.5 0.0 1.0 2.0 2.0 16.0 15.0 0.0 250.0
A. Stoyanova 98.5 0 2 2 2.0 2.5 0.0 3.0 3.0 3.0 0.0 0.5 0.0 1.0 19.5 17.0 0.0 500.0
M. Panteva 97.7 3 2 2 5.0 0.0 1.5 4.0 5.5 0.0 2.0 1.0 2.0 1.0 13.0 16.0 0.0 0.0
N. Boneva 119.9 3 2 2 4.0 1.0 1.5 3.5 5.0 0.0 0.0 1.5 1.5 2.0 16.0 4.0 0.0 67.0
S. Ninova 58.8 0 2 2 2.0 1.0 0.0 3.0 3.0 1.0 0.0 1.0 1.0 1.5 11.0 8.0 0.0 100.0
И. Николова 116.9 6 2 2 2.5 1.0 3.0 2.5 5.5 1.0 0.0 2.5 0.5 0.0 18.5 11.0 0.0 40.0
E. Teneva 66.2 0 1 1 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0
В. Алексиева 127.2 0 2 2 8.0 0.0 0.0 1.5 1.5 0.0 0.0 3.0 1.5 0.0 15.5 1.0 0.0 0.0
Р. Живака 74.2 1 2 2 7.0 0.0 0.5 3.5 4.0 2.0 0.0 2.0 4.0 2.0 12.5 11.0 0.0 0.0
А. Калева 36.6 0 1 1 0.0 0.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 3.0 -1.0 0.0 0.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
V. Ivanova 27 13.5 23 11 48.0 14 5 36.0 9 6 67.0 0 0 0.0 0 0.0 71 35.5
Е. Димова 4 2.0 6 1 17.0 0 0 0.0 6 1 17.0 6 2 33.0 0 0.0 45 22.5
Д. Петрова 25 12.5 15 10 67.0 1 0 0.0 14 10 71.0 6 5 83.0 0 0.0 69 34.5
R. Dankova 7 3.5 6 3 50.0 2 1 50.0 4 2 50.0 0 0 0.0 0 0.0 35 17.5
Д. Кадиева 10 5.0 10 4 40.0 4 2 50.0 6 2 33.0 0 0 0.0 0 0.0 44 22.0
A. Stoyanova 4 2.0 7 2 29.0 1 0 0.0 6 2 33.0 0 0 0.0 0 0.0 43 21.5
M. Panteva 10 5.0 10 5 50.0 0 0 0.0 10 5 50.0 0 0 0.0 0 0.0 46 23.0
N. Boneva 8 4.0 11 3 27.0 3 0 0.0 8 3 38.0 8 2 25.0 0 0.0 58 29.0
S. Ninova 4 2.0 6 1 17.0 1 0 0.0 5 1 20.0 2 2 100.0 0 0.0 39 19.5
И. Николова 5 2.5 5 2 40.0 2 1 50.0 3 1 33.0 0 0 0.0 0 0.0 47 23.5
E. Teneva 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0.0 10 10.0
В. Алексиева 16 8.0 15 6 40.0 12 4 33.0 3 2 67.0 0 0 0.0 0 0.0 42 21.0
Р. Живака 14 7.0 9 4 44.0 0 0 0.0 9 4 44.0 8 6 75.0 0 0.0 60 30.0
А. Калева 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0.0 5 5.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
V. Ivanova 4 2.0 17.0 0 0.0 0.0 10.0 4 2.0
Е. Димова 4 2.0 24.0 1 0.5 8.0 18.0 5 2.5
Д. Петрова 4 2.0 16.0 2 1.0 10.0 13.0 6 3.0
R. Dankova 4 2.0 28.0 0 0.0 0.0 16.0 4 2.0
Д. Кадиева 4 2.0 26.0 1 0.5 4.0 16.0 5 2.5
A. Stoyanova 6 3.0 25.0 0 0.0 0.0 15.0 6 3.0
M. Panteva 8 4.0 51.0 3 1.5 24.0 39.0 11 5.5
N. Boneva 7 3.5 40.0 3 1.5 20.0 31.0 10 5.0
S. Ninova 6 3.0 16.0 0 0.0 0.0 8.0 6 3.0
И. Николова 5 2.5 23.0 6 3.0 34.0 27.0 11 5.5
E. Teneva 1 1.0 11.0 0 0.0 0.0 7.0 1 1.0
В. Алексиева 3 1.5 18.0 0 0.0 0.0 11.0 3 1.5
Р. Живака 7 3.5 47.0 1 0.5 8.0 30.0 8 4.0
А. Калева 2 2.0 53.0 0 0.0 0.0 31.0 2 2.0