NT Friendly Games

Print

BULGARIA MU16

Contact Details

Sofia

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
А. Матушев 279.2 0 4 4 9.0 1.0 0.0 1.5 1.5 2.0 0.8 1.8 1.5 1.0 14.8 31.0 9.8 57.0
B. Mladenov 290.4 9 4 4 10.3 2.0 2.3 3.0 5.3 1.5 0.5 2.3 2.8 2.8 17.8 30.0 17.0 89.0
A. Petkov 238.8 1 3 3 5.0 0.7 0.3 2.3 2.7 0.0 0.0 1.7 1.0 0.7 13.7 11.0 -3.0 40.0
Б. Петров 318.5 2 4 4 2.0 1.0 0.5 2.0 2.5 0.0 0.3 0.5 1.5 1.0 11.3 13.0 9.8 200.0
М. Стефанов 263.2 4 4 4 14.0 0.5 1.0 2.5 3.5 2.5 0.0 1.3 3.0 3.3 16.5 62.0 16.3 40.0
V. Merakov 146.6 1 3 3 1.0 0.3 0.3 1.0 1.3 0.3 0.0 1.3 0.7 0.3 6.0 2.0 -2.3 25.0
Н. Иванов 265.3 5 4 4 4.5 2.0 1.3 3.0 4.3 2.3 0.0 2.0 1.8 2.3 15.3 29.0 0.0 100.0
Ц. Чернокожев 288.6 7 4 4 12.5 2.0 1.8 4.5 6.3 1.8 0.3 2.3 3.0 6.0 21.3 56.0 2.3 89.0
Ц. Савов 141.1 2 3 3 0.7 0.3 0.7 0.0 0.7 1.3 0.0 1.0 0.7 0.0 5.7 3.0 4.7 33.0
М. Маринов 293.4 2 4 4 8.3 3.3 0.5 2.0 2.5 2.8 0.0 3.5 1.3 2.3 21.3 40.0 8.5 93.0
A. Iliev 346.4 2 4 4 5.3 1.8 0.5 0.8 1.3 0.0 0.0 1.8 0.8 0.0 20.0 9.0 1.8 100.0
Х. Чауш 135.8 7 2 2 7.0 1.0 3.5 3.0 6.5 1.5 0.5 0.5 3.0 0.5 13.5 19.0 8.5 200.0
Л. Везирски 331.6 1 4 4 3.3 4.5 0.3 1.0 1.3 0.8 0.0 2.0 0.5 1.5 18.3 23.0 10.0 225.0
N. Mihailov 136.1 11 2 2 10.5 4.5 5.5 2.5 8.0 2.5 1.0 3.0 2.5 2.0 20.5 27.0 0.0 150.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
А. Матушев 36 9.0 31 14 45.0 14 4 29.0 17 10 59.0 4 4 100.0 0 0.0 112 28.0
B. Mladenov 41 10.3 38 12 32.0 20 9 45.0 18 3 17.0 18 8 44.0 0 0.0 158 39.5
A. Petkov 15 5.0 12 5 42.0 8 2 25.0 4 3 75.0 4 3 75.0 0 0.0 56 18.7
Б. Петров 8 2.0 4 3 75.0 0 0 0.0 4 3 75.0 7 2 29.0 0 0.0 66 16.5
М. Стефанов 56 14.0 34 22 65.0 2 1 50.0 32 21 66.0 15 11 73.0 0 0.0 149 37.3
V. Merakov 3 1.0 2 1 50.0 1 0 0.0 1 1 100.0 2 1 50.0 0 0.0 34 11.3
Н. Иванов 18 4.5 15 7 47.0 6 2 33.0 9 5 56.0 11 2 18.0 0 0.0 120 30.0
Ц. Чернокожев 50 12.5 36 17 47.0 10 3 30.0 26 14 54.0 30 13 43.0 0 0.0 201 50.3
Ц. Савов 2 0.7 2 1 50.0 1 0 0.0 1 1 100.0 0 0 0.0 0 0.0 26 8.7
М. Маринов 33 8.3 27 12 44.0 15 4 27.0 12 8 67.0 7 5 71.0 0 0.0 137 34.3
A. Iliev 21 5.3 21 8 38.0 14 5 36.0 7 3 43.0 0 0 0.0 0 0.0 82 20.5
Х. Чауш 14 7.0 13 6 46.0 1 0 0.0 12 6 50.0 2 2 100.0 0 0.0 56 28.0
Л. Везирски 13 3.3 14 5 36.0 6 1 17.0 8 4 50.0 4 2 50.0 0 0.0 102 25.5
N. Mihailov 21 10.5 25 8 32.0 5 0 0.0 20 8 40.0 5 5 100.0 0 0.0 102 51.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
А. Матушев 6 1.5 41.0 0 0.0 0.0 19.0 6 1.5
B. Mladenov 12 3.0 64.0 9 2.3 44.0 57.0 21 5.3
A. Petkov 7 2.3 50.0 1 0.3 6.0 27.0 8 2.7
Б. Петров 8 2.0 81.0 2 0.5 14.0 47.0 10 2.5
М. Стефанов 10 2.5 66.0 4 1.0 26.0 44.0 14 3.5
V. Merakov 3 1.0 33.0 1 0.3 9.0 21.0 4 1.3
Н. Иванов 12 3.0 90.0 5 1.3 29.0 62.0 17 4.3
Ц. Чернокожев 18 4.5 92.0 7 1.8 27.0 58.0 25 6.3
Ц. Савов 0 0.0 0.0 2 0.7 28.0 15.0 2 0.7
М. Маринов 8 2.0 39.0 2 0.5 11.0 23.0 10 2.5
A. Iliev 3 0.8 13.0 2 0.5 8.0 11.0 5 1.3
Х. Чауш 6 3.0 60.0 7 3.5 69.0 65.0 13 6.5
Л. Везирски 4 1.0 22.0 1 0.3 4.0 13.0 5 1.3
N. Mihailov 5 2.5 26.0 11 5.5 42.0 34.0 16 8.0