NT Friendly Games

Print

BULGARIA WU18

Contact Details

Sofia

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
К. Константинова 0.0 1 3 3 2.7 0.7 0.3 2.7 3.0 1.0 0.3 2.3 1.3 0.7 15.7 3.0 0.0 29.0
С. Пендова 59.6 0 3 2 1.0 1.7 0.0 1.0 1.0 1.7 0.0 2.0 1.0 0.3 14.3 0.0 -6.0 83.0
I. Ilieva 0.0 0 2 2 12.5 3.0 0.0 2.5 2.5 1.5 0.0 3.5 0.5 2.5 17.0 28.0 0.0 86.0
Y. Todorova 74.4 2 2 1 0.5 0.0 1.0 3.0 4.0 0.5 0.0 0.5 0.5 0.5 9.5 4.0 -4.0 0.0
А. Филипова 0.0 4 2 2 7.5 2.5 2.0 4.5 6.5 1.0 0.5 1.5 1.5 2.5 21.5 21.0 0.0 167.0
К. Пенкова 79.8 2 3 2 9.7 0.7 0.7 1.3 2.0 1.0 0.0 2.7 1.7 3.0 13.0 16.0 -3.3 25.0
D. Antonova 79.2 2 3 3 3.0 0.0 0.7 0.7 1.3 0.7 0.0 1.0 1.0 0.7 10.7 1.0 -1.7 0.0
Р. Мирчева 92.9 1 3 2 2.0 0.3 0.3 1.3 1.7 0.3 0.3 1.0 0.7 0.3 9.3 7.0 -3.0 33.0
A. Dimova 0.0 4 3 3 2.7 0.0 1.3 3.3 4.7 0.0 0.7 1.0 0.3 0.7 14.0 15.0 0.0 0.0
М. Чипова 66.9 0 2 2 3.0 0.5 0.0 1.0 1.0 0.5 0.5 1.0 0.0 2.5 8.5 8.0 0.0 50.0
H. Gelova 92.9 0 3 2 0.7 0.7 0.0 0.7 0.7 1.3 0.0 0.3 0.0 0.0 9.3 4.0 0.7 200.0
П. Бояджиева 0.0 0 2 2 3.5 2.0 0.0 1.0 1.0 0.0 0.0 0.5 3.0 0.5 10.5 0.0 0.0 400.0
Г. Иванова 75.8 1 3 3 4.0 0.3 0.3 1.7 2.0 2.3 0.0 2.7 1.0 2.7 14.3 9.0 0.0 13.0
П. Колева 89.4 6 3 3 1.3 0.7 2.0 3.0 5.0 0.0 0.0 0.7 1.7 0.3 20.0 6.0 -3.3 100.0
Y. Vulcheva 0.0 2 3 3 3.3 0.0 0.7 1.7 2.3 0.7 0.7 1.3 1.0 0.3 13.3 3.0 0.0 0.0
K. Andonova 76.7 2 3 3 0.7 0.0 0.7 1.0 1.7 0.3 0.0 0.0 0.3 0.7 7.7 2.0 -1.7 0.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
К. Константинова 8 2.7 13 3 23.0 7 1 14.0 6 2 33.0 2 1 50.0 0 0.0 62 20.7
С. Пендова 3 1.0 8 1 13.0 6 0 0.0 2 1 50.0 2 1 50.0 0 0.0 47 15.7
I. Ilieva 25 12.5 13 9 69.0 5 3 60.0 8 6 75.0 7 4 57.0 0 0.0 63 31.5
Y. Todorova 1 0.5 4 0 0.0 1 0 0.0 3 0 0.0 2 1 50.0 0 0.0 31 15.5
А. Филипова 15 7.5 16 5 31.0 8 1 13.0 8 4 50.0 6 4 67.0 0 0.0 71 35.5
К. Пенкова 29 9.7 24 10 42.0 13 5 38.0 11 5 45.0 9 4 44.0 0 0.0 87 29.0
D. Antonova 9 3.0 11 3 27.0 3 2 67.0 8 1 13.0 2 1 50.0 0 0.0 47 15.7
Р. Мирчева 6 2.0 6 3 50.0 0 0 0.0 6 3 50.0 0 0 0.0 0 0.0 33 11.0
A. Dimova 8 2.7 8 3 38.0 0 0 0.0 8 3 38.0 4 2 50.0 0 0.0 55 18.3
М. Чипова 6 3.0 5 1 20.0 2 0 0.0 3 1 33.0 5 4 80.0 0 0.0 32 16.0
H. Gelova 2 0.7 6 1 17.0 1 0 0.0 5 1 20.0 0 0 0.0 0 0.0 25 8.3
П. Бояджиева 7 3.5 9 3 33.0 2 1 50.0 7 2 29.0 0 0 0.0 0 0.0 35 17.5
Г. Иванова 12 4.0 13 4 31.0 5 1 20.0 8 3 38.0 8 3 38.0 0 0.0 69 23.0
П. Колева 4 1.3 11 2 18.0 1 0 0.0 10 2 20.0 0 0 0.0 0 0.0 60 20.0
Y. Vulcheva 10 3.3 14 4 29.0 0 0 0.0 14 4 29.0 2 2 100.0 0 0.0 52 17.3
K. Andonova 2 0.7 8 1 13.0 0 0 0.0 8 1 13.0 0 0 0.0 0 0.0 28 9.3

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
К. Константинова 8 2.7 0.0 1 0.3 0.0 0.0 9 3.0
С. Пендова 3 1.0 6.0 0 0.0 0.0 3.0 3 1.0
I. Ilieva 5 2.5 0.0 0 0.0 0.0 0.0 5 2.5
Y. Todorova 6 3.0 24.0 2 1.0 0.0 13.0 8 4.0
А. Филипова 9 4.5 0.0 4 2.0 0.0 0.0 13 6.5
К. Пенкова 4 1.3 5.0 2 0.7 0.0 3.0 6 2.0
D. Antonova 2 0.7 0.0 2 0.7 10.0 5.0 4 1.3
Р. Мирчева 4 1.3 0.0 1 0.3 0.0 0.0 5 1.7
A. Dimova 10 3.3 0.0 4 1.3 0.0 0.0 14 4.7
М. Чипова 2 1.0 33.0 0 0.0 0.0 18.0 2 1.0
H. Gelova 2 0.7 0.0 0 0.0 0.0 0.0 2 0.7
П. Бояджиева 2 1.0 0.0 0 0.0 0.0 0.0 2 1.0
Г. Иванова 5 1.7 11.0 1 0.3 7.0 9.0 6 2.0
П. Колева 9 3.0 3.0 6 2.0 12.0 7.0 15 5.0
Y. Vulcheva 5 1.7 0.0 2 0.7 0.0 0.0 7 2.3
K. Andonova 3 1.0 21.0 2 0.7 0.0 11.0 5 1.7