NT Friendly Games

Print

BULGARIA

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
И. Лилов 87.4 3 3 2 12.0 2.7 1.0 1.0 2.0 1.0 0.3 1.7 2.0 3.7 23.9 27.0 0.3 160.0
Ч. Костов 91.4 4 3 3 12.0 0.7 1.3 3.7 5.0 1.7 0.0 2.3 2.3 2.7 26.2 40.0 4.3 29.0
А. Великов 96.9 0 2 1 2.5 1.5 0.0 2.0 2.0 0.0 0.0 1.0 1.5 4.0 15.0 8.0 -3.5 150.0
С. Илиев 0.0 1 1 0 4.0 1.0 1.0 2.0 3.0 0.0 0.0 0.0 1.0 0.0 7.1 5.0 -4.0 0.0
А. Янев 82.1 4 2 1 7.0 1.0 2.0 4.0 6.0 1.0 0.0 0.5 2.0 3.0 22.0 20.0 1.0 200.0
С. Ваклинов 93.9 6 3 2 1.7 0.7 2.0 1.3 3.3 0.0 0.0 0.3 2.7 2.0 16.4 3.0 5.3 200.0
A. Vezenkov 80.3 3 3 3 9.3 1.0 1.0 3.0 4.0 0.7 0.0 0.3 1.3 4.0 22.9 29.0 1.0 300.0
Н. Стоянов 99.2 2 3 1 0.7 0.3 0.7 0.0 0.7 0.0 0.0 0.0 1.0 0.0 4.8 2.0 -7.3 0.0
С. Маринов 0.0 0 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 2.0 2.0 7.0 -1.0 -4.0 0.0
П. Иванов 99.1 2 3 2 7.7 0.7 0.7 0.3 1.0 0.0 0.0 1.7 2.3 2.0 20.3 9.0 -1.0 40.0
Е. Хаджирусев 101.8 0 2 1 0.0 0.5 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 4.6 0.0 -3.5 0.0
В. Гълъбов 0.0 2 2 1 1.0 0.0 1.0 1.5 2.5 0.0 0.5 1.0 4.0 1.5 18.6 -4.0 -6.5 0.0
Х. Захариев 88.5 4 2 1 10.0 2.5 2.0 2.0 4.0 0.5 0.0 1.0 2.0 3.0 18.0 22.0 0.0 250.0
А. Симеонов 71.4 1 2 1 1.5 1.0 0.5 2.5 3.0 0.5 0.0 0.0 2.0 1.0 9.9 3.0 -0.5 0.0
J. Washburn 80.3 3 1 1 12.0 0.0 3.0 6.0 9.0 1.0 0.0 0.0 3.0 5.0 20.0 17.0 -10.0 0.0
D. Bost 0.0 4 2 2 16.5 2.5 2.0 2.0 4.0 2.5 0.5 0.5 2.5 5.5 27.0 41.0 8.5 500.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
И. Лилов 36 12.0 35 11 31.0 16 4 25.0 19 7 37.0 11 10 91.0 0 0.0 76 25.3
Ч. Костов 36 12.0 18 10 56.0 13 7 54.0 5 3 60.0 12 9 75.0 0 0.0 58 19.3
А. Великов 5 2.5 7 1 14.0 5 1 20.0 2 0 0.0 3 2 67.0 0 0.0 44 22.0
С. Илиев 4 4.0 4 2 50.0 1 0 0.0 3 2 67.0 0 0 0.0 0 0.0 4 4.0
А. Янев 14 7.0 11 4 36.0 5 1 20.0 6 3 50.0 8 5 63.0 0 0.0 60 30.0
С. Ваклинов 5 1.7 4 0 0.0 1 0 0.0 3 0 0.0 10 5 50.0 0 0.0 51 17.0
A. Vezenkov 28 9.3 27 8 30.0 14 4 29.0 13 4 31.0 11 8 73.0 0 0.0 60 20.0
Н. Стоянов 2 0.7 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 0 0.0 8 2.7
С. Маринов 4 4.0 1 1 100.0 0 0 0.0 1 1 100.0 3 2 67.0 0 0.0 18 18.0
П. Иванов 23 7.7 18 7 39.0 7 2 29.0 11 5 45.0 9 7 78.0 0 0.0 52 17.3
Е. Хаджирусев 0 0.0 3 0 0.0 0 0 0.0 3 0 0.0 0 0 0.0 0 0.0 3 1.5
В. Гълъбов 2 1.0 1 0 0.0 0 0 0.0 1 0 0.0 6 2 33.0 0 0.0 17 8.5
Х. Захариев 20 10.0 14 5 36.0 7 3 43.0 7 2 29.0 10 7 70.0 0 0.0 62 31.0
А. Симеонов 3 1.5 7 1 14.0 4 0 0.0 3 1 33.0 2 1 50.0 0 0.0 9 4.5
J. Washburn 12 12.0 9 4 44.0 0 0 0.0 9 4 44.0 6 4 67.0 0 0.0 42 42.0
D. Bost 33 16.5 24 12 50.0 11 2 18.0 13 10 77.0 11 7 64.0 0 0.0 44 22.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
И. Лилов 3 1.0 5.0 3 1.0 0.0 2.0 6 2.0
Ч. Костов 11 3.7 0.0 4 1.3 0.0 0.0 15 5.0
А. Великов 4 2.0 11.0 0 0.0 0.0 5.0 4 2.0
С. Илиев 2 2.0 0.0 1 1.0 0.0 0.0 3 3.0
А. Янев 8 4.0 23.0 4 2.0 10.0 16.0 12 6.0
С. Ваклинов 4 1.3 18.0 6 2.0 28.0 24.0 10 3.3
A. Vezenkov 9 3.0 27.0 3 1.0 7.0 16.0 12 4.0
Н. Стоянов 0 0.0 0.0 2 0.7 0.0 0.0 2 0.7
С. Маринов 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
П. Иванов 1 0.3 5.0 2 0.7 4.0 5.0 3 1.0
Е. Хаджирусев 1 0.5 0.0 0 0.0 0.0 0.0 1 0.5
В. Гълъбов 3 1.5 0.0 2 1.0 0.0 0.0 5 2.5
Х. Захариев 4 2.0 17.0 4 2.0 9.0 12.0 8 4.0
А. Симеонов 5 2.5 20.0 1 0.5 0.0 9.0 6 3.0
J. Washburn 6 6.0 35.0 3 3.0 14.0 23.0 9 9.0
D. Bost 4 2.0 0.0 4 2.0 0.0 0.0 8 4.0