NT Friendly Games

Print

LUXEMBOURG MU16

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
S. Wolter 103.4 0 1 1 5.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 1.0 10.0 4.0 0.0 0.0
M. Kreps 92.5 1 1 1 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 5.0 -2.0 0.0 100.0
N. Melchior 100.2 1 1 1 8.0 2.0 1.0 2.0 3.0 2.0 0.0 2.0 0.0 4.0 20.0 12.0 0.0 100.0
J. Martins 95.8 0 1 1 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 3.0 0.0 10.0 -3.0 0.0 0.0
A. Mendes 104.4 0 1 1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 11.0 0.0 0.0 100.0
M. Pagani 108.7 0 1 1 3.0 5.0 0.0 1.0 1.0 0.0 1.0 5.0 3.0 3.0 21.0 3.0 0.0 100.0
O. Koeune 101.6 2 1 1 4.0 2.0 2.0 3.0 5.0 1.0 0.0 2.0 3.0 0.0 22.0 -1.0 0.0 100.0
R. Gentil Da Cunha 101.1 1 1 1 0.0 1.0 1.0 1.0 2.0 1.0 0.0 2.0 3.0 2.0 14.0 -9.0 0.0 50.0
B. Kovac 101.7 3 1 1 26.0 4.0 3.0 7.0 10.0 1.0 0.0 8.0 3.0 2.0 37.0 23.0 0.0 50.0
E. Zenners 97.1 1 1 1 14.0 0.0 1.0 6.0 7.0 2.0 0.0 7.0 2.0 3.0 29.0 8.0 0.0 0.0
D. David Rocha 103.5 3 1 1 2.0 0.0 3.0 3.0 6.0 0.0 0.0 0.0 3.0 1.0 17.0 5.0 0.0 0.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
S. Wolter 5 5.0 2 2 100.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0.0 11 11.0
M. Kreps 0 0.0 3 0 0.0 0 0 0.0 3 0 0.0 0 0 0.0 0 0.0 11 11.0
N. Melchior 8 8.0 6 3 50.0 2 0 0.0 4 3 75.0 3 2 67.0 0 0.0 27 27.0
J. Martins 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0.0 14 14.0
A. Mendes 1 1.0 1 0 0.0 0 0 0.0 1 0 0.0 2 1 50.0 0 0.0 14 14.0
M. Pagani 3 3.0 2 1 50.0 0 0 0.0 2 1 50.0 2 1 50.0 0 0.0 32 32.0
O. Koeune 4 4.0 10 2 20.0 4 0 0.0 6 2 33.0 0 0 0.0 0 0.0 32 32.0
R. Gentil Da Cunha 0 0.0 5 0 0.0 0 0 0.0 5 0 0.0 4 0 0.0 0 0.0 28 28.0
B. Kovac 26 26.0 18 11 61.0 8 4 50.0 10 7 70.0 2 0 0.0 0 0.0 52 52.0
E. Zenners 14 14.0 10 6 60.0 0 0 0.0 10 6 60.0 6 2 33.0 0 0.0 49 49.0
D. David Rocha 2 2.0 2 1 50.0 0 0 0.0 2 1 50.0 0 0 0.0 0 0.0 22 22.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
S. Wolter 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
M. Kreps 0 0.0 0.0 1 1.0 20.0 9.0 1 1.0
N. Melchior 2 2.0 9.0 1 1.0 5.0 7.0 3 3.0
J. Martins 1 1.0 9.0 0 0.0 0.0 5.0 1 1.0
A. Mendes 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
M. Pagani 1 1.0 4.0 0 0.0 0.0 2.0 1 1.0
O. Koeune 3 3.0 12.0 2 2.0 9.0 10.0 5 5.0
R. Gentil Da Cunha 1 1.0 6.0 1 1.0 7.0 6.0 2 2.0
B. Kovac 7 7.0 16.0 3 3.0 8.0 12.0 10 10.0
E. Zenners 6 6.0 18.0 1 1.0 3.0 11.0 7 7.0
D. David Rocha 3 3.0 15.0 3 3.0 17.0 16.0 6 6.0