NT Friendly Games

Print

POLAND MU18

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
L. Kolenda 90.6 0 2 1 0.0 0.5 0.0 0.5 0.5 0.0 0.0 3.5 0.5 0.0 7.0 -11.0 -3.5 14.0
J. Kobel 81.1 0 2 2 13.0 5.5 0.0 2.0 2.0 3.0 0.0 3.0 1.0 5.5 28.9 39.0 9.5 183.0
M. Kurpisz 87.6 3 2 2 10.0 0.0 1.5 4.0 5.5 1.0 1.0 0.5 1.5 1.5 23.9 27.0 6.0 0.0
J. Musial 84.9 1 2 1 4.5 3.0 0.5 1.5 2.0 0.5 0.0 2.5 0.0 1.5 17.0 7.0 4.0 120.0
D. Rutkowski 91.4 1 2 2 3.0 0.5 0.5 2.5 3.0 0.0 0.0 2.5 1.5 2.0 13.3 0.0 0.0 20.0
D. Golebiowski 79.9 0 2 1 12.5 0.5 0.0 2.0 2.0 1.0 0.0 1.5 1.5 0.5 15.0 23.0 9.5 33.0
M. Szczypinski 92.6 0 2 2 7.5 3.5 0.0 2.0 2.0 0.0 0.0 2.5 2.5 1.0 21.7 7.0 0.0 140.0
B. Pietras 78.0 2 2 1 7.0 0.0 1.0 2.5 3.5 1.0 0.5 0.0 2.5 1.5 15.1 17.0 1.0 0.0
M. Jodlowski 86.0 2 2 1 0.0 0.5 1.0 1.0 2.0 0.0 1.0 2.0 2.5 1.0 7.4 -3.0 -3.0 25.0
O. Wysocki 75.8 5 2 1 5.0 1.0 2.5 7.0 9.5 0.0 0.0 0.5 3.5 1.0 17.2 19.0 9.0 200.0
A. Bogucki 76.5 1 2 2 5.5 2.0 0.5 4.5 5.0 1.0 1.0 2.0 3.0 2.0 19.2 19.0 -3.0 100.0
D. Wilczek 86.8 0 2 1 9.0 0.5 0.0 2.0 2.0 1.0 0.0 1.5 2.0 1.0 23.8 12.0 0.5 33.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
L. Kolenda 0 0.0 4 0 0.0 1 0 0.0 3 0 0.0 0 0 0.0 0 0.0 16 8.0
J. Kobel 26 13.0 18 9 50.0 6 3 50.0 12 6 50.0 6 5 83.0 0 0.0 41 20.5
M. Kurpisz 20 10.0 11 7 64.0 4 3 75.0 7 4 57.0 6 3 50.0 0 0.0 27 13.5
J. Musial 9 4.5 12 3 25.0 7 1 14.0 5 2 40.0 4 2 50.0 0 0.0 19 9.5
D. Rutkowski 6 3.0 9 2 22.0 4 1 25.0 5 1 20.0 2 1 50.0 0 0.0 24 12.0
D. Golebiowski 25 12.5 13 9 69.0 8 5 63.0 5 4 80.0 2 2 100.0 0 0.0 19 9.5
M. Szczypinski 15 7.5 16 6 38.0 10 3 30.0 6 3 50.0 0 0 0.0 0 0.0 32 16.0
B. Pietras 14 7.0 10 5 50.0 2 1 50.0 8 4 50.0 3 3 100.0 0 0.0 25 12.5
M. Jodlowski 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 2 0 0.0 0 0.0 12 6.0
O. Wysocki 10 5.0 10 5 50.0 1 0 0.0 9 5 56.0 0 0 0.0 0 0.0 28 14.0
A. Bogucki 11 5.5 9 5 56.0 0 0 0.0 9 5 56.0 1 1 100.0 0 0.0 37 18.5
D. Wilczek 18 9.0 13 6 46.0 11 5 45.0 2 1 50.0 2 1 50.0 0 0.0 26 13.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
L. Kolenda 1 0.5 11.0 0 0.0 0.0 6.0 1 0.5
J. Kobel 4 2.0 9.0 0 0.0 0.0 5.0 4 2.0
M. Kurpisz 8 4.0 21.0 3 1.5 4.0 14.0 11 5.5
J. Musial 3 1.5 7.0 1 0.5 9.0 8.0 4 2.0
D. Rutkowski 5 2.5 11.0 1 0.5 7.0 9.0 6 3.0
D. Golebiowski 4 2.0 21.0 0 0.0 0.0 12.0 4 2.0
M. Szczypinski 4 2.0 7.0 0 0.0 0.0 4.0 4 2.0
B. Pietras 5 2.5 6.0 2 1.0 15.0 10.0 7 3.5
M. Jodlowski 2 1.0 18.0 2 1.0 0.0 10.0 4 2.0
O. Wysocki 14 7.0 49.0 5 2.5 17.0 35.0 19 9.5
A. Bogucki 9 4.5 27.0 1 0.5 4.0 17.0 10 5.0
D. Wilczek 4 2.0 11.0 0 0.0 0.0 6.0 4 2.0