NT Friendly Games

Print

UKRAINE WU20

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
N. Smalyuk 0.0 0 2 2 0.0 2.5 0.0 1.0 1.0 2.5 0.0 2.5 2.0 1.5 12.5 0.0 0.0 100.0
V. Kondus 0.0 0 2 2 12.0 2.5 0.0 3.0 3.0 1.5 0.0 2.5 2.5 3.5 29.0 8.0 0.0 100.0
S. Podionova 0.0 1 2 2 0.0 0.0 0.5 2.0 2.5 0.0 0.5 0.0 0.5 0.0 3.5 3.0 0.0 0.0
O. Yatskovets 0.0 11 2 2 17.5 0.5 5.5 5.0 10.5 4.0 1.0 2.0 3.5 6.0 34.0 49.0 0.0 25.0
O. Pyantak 0.0 3 2 2 11.0 1.0 1.5 4.0 5.5 0.5 1.0 1.0 0.5 1.5 28.5 31.0 0.0 100.0
Y. Musienko 0.0 4 2 2 6.5 3.5 2.0 6.0 8.0 4.5 0.0 3.0 0.5 1.0 29.5 21.0 0.0 117.0
O. Boyko 0.0 2 2 2 4.5 1.0 1.0 2.0 3.0 0.5 0.0 2.0 0.5 0.5 16.5 7.0 0.0 50.0
J. Zmurko 0.0 3 2 2 6.5 0.5 1.5 1.5 3.0 1.5 0.0 2.0 3.5 1.0 26.0 3.0 0.0 25.0
N. Perepelitsa 0.0 0 2 2 2.0 0.0 0.0 1.5 1.5 0.0 0.0 0.0 1.0 0.0 9.5 3.0 0.0 0.0
A. Polovinka 0.0 2 2 2 5.0 1.5 1.0 3.0 4.0 0.0 0.5 3.0 4.0 1.5 18.5 5.0 0.0 50.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
N. Smalyuk 0 0.0 4 0 0.0 0 0 0.0 4 0 0.0 0 0 0.0 0 0.0 40 20.0
V. Kondus 24 12.0 31 8 26.0 17 3 18.0 14 5 36.0 8 5 63.0 0 0.0 82 41.0
S. Podionova 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0 0 0.0 12 6.0
O. Yatskovets 35 17.5 26 13 50.0 1 0 0.0 25 13 52.0 14 9 64.0 0 0.0 111 55.5
O. Pyantak 22 11.0 15 10 67.0 0 0 0.0 15 10 67.0 4 2 50.0 0 0.0 54 27.0
Y. Musienko 13 6.5 25 6 24.0 9 1 11.0 16 5 31.0 0 0 0.0 0 0.0 77 38.5
O. Boyko 9 4.5 9 3 33.0 3 1 33.0 6 2 33.0 2 2 100.0 0 0.0 34 17.0
J. Zmurko 13 6.5 17 6 35.0 6 1 17.0 11 5 45.0 0 0 0.0 0 0.0 51 25.5
N. Perepelitsa 4 2.0 4 2 50.0 2 0 0.0 2 2 100.0 0 0 0.0 0 0.0 16 8.0
A. Polovinka 10 5.0 6 3 50.0 2 1 50.0 4 2 50.0 6 3 50.0 0 0.0 54 27.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
N. Smalyuk 2 1.0 0.0 0 0.0 0.0 0.0 2 1.0
V. Kondus 6 3.0 0.0 0 0.0 0.0 0.0 6 3.0
S. Podionova 4 2.0 0.0 1 0.5 0.0 0.0 5 2.5
O. Yatskovets 10 5.0 0.0 11 5.5 0.0 0.0 21 10.5
O. Pyantak 8 4.0 0.0 3 1.5 0.0 0.0 11 5.5
Y. Musienko 12 6.0 0.0 4 2.0 0.0 0.0 16 8.0
O. Boyko 4 2.0 0.0 2 1.0 0.0 0.0 6 3.0
J. Zmurko 3 1.5 0.0 3 1.5 0.0 0.0 6 3.0
N. Perepelitsa 3 1.5 0.0 0 0.0 0.0 0.0 3 1.5
A. Polovinka 6 3.0 0.0 2 1.0 0.0 0.0 8 4.0