NT Friendly Games

Print

UKRAINE MU18

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
M. Bodnar 93.3 1 2 1 0.0 0.0 0.5 0.5 1.0 0.0 0.0 2.5 2.5 0.0 8.9 -11.0 -8.5 0.0
D. Ovcharenko 86.4 4 2 2 3.5 0.5 2.0 1.5 3.5 2.0 0.5 0.0 2.0 0.0 16.4 15.0 -1.0 0.0
R. Bondarchuk 91.0 4 2 1 3.5 0.0 2.0 1.0 3.0 0.0 0.5 0.5 3.0 1.0 13.3 3.0 -8.0 0.0
I. Tirtishnik 89.0 2 2 2 10.0 2.0 1.0 3.5 4.5 2.0 0.0 2.5 4.5 4.5 25.4 18.0 -6.5 80.0
M. Yagodin 97.1 1 2 1 10.5 0.5 0.5 1.0 1.5 0.0 1.0 2.0 2.0 3.0 19.1 14.0 -15.5 25.0
I. Dubonenko 90.3 0 2 1 4.0 1.5 0.0 3.0 3.0 0.5 0.0 3.0 4.5 1.5 17.1 -2.0 -6.0 50.0
E. Nvagabara 101.3 0 2 1 3.0 1.0 0.0 2.5 2.5 0.5 0.0 3.0 1.5 2.0 14.6 2.0 -8.5 33.0
I. Nemzu 88.1 3 2 2 14.5 0.5 1.5 4.0 5.5 1.0 1.0 2.5 1.5 5.5 27.4 33.0 -5.5 20.0
V. Kravets 83.9 5 2 1 2.5 0.0 2.5 1.5 4.0 1.0 1.0 1.0 1.5 1.0 10.0 9.0 -6.0 0.0
M. Horobchenko 90.6 2 2 2 4.5 3.0 1.0 3.0 4.0 1.0 0.0 4.0 5.0 3.0 23.9 -3.0 -2.0 75.0
M. Nikolenko 91.9 3 2 2 5.0 0.5 1.5 3.5 5.0 0.0 0.5 1.5 2.5 1.0 21.3 -1.0 -7.5 33.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
M. Bodnar 0 0.0 3 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 0.0 12 6.0
D. Ovcharenko 7 3.5 4 3 75.0 1 1 100.0 3 2 67.0 0 0 0.0 0 0.0 17 8.5
R. Bondarchuk 7 3.5 8 2 25.0 2 1 50.0 6 1 17.0 2 2 100.0 0 0.0 24 12.0
I. Tirtishnik 20 10.0 17 7 41.0 6 1 17.0 11 6 55.0 9 5 56.0 0 0.0 52 26.0
M. Yagodin 21 10.5 14 6 43.0 4 3 75.0 10 3 30.0 8 6 75.0 0 0.0 22 11.0
I. Dubonenko 8 4.0 9 2 22.0 3 1 33.0 6 1 17.0 4 3 75.0 0 0.0 34 17.0
E. Nvagabara 6 3.0 5 2 40.0 0 0 0.0 5 2 40.0 6 2 33.0 0 0.0 22 11.0
I. Nemzu 29 14.5 21 9 43.0 3 0 0.0 18 9 50.0 13 11 85.0 0 0.0 53 26.5
V. Kravets 5 2.5 6 2 33.0 0 0 0.0 6 2 33.0 2 1 50.0 0 0.0 22 11.0
M. Horobchenko 9 4.5 18 4 22.0 5 1 20.0 13 3 23.0 2 0 0.0 0 0.0 41 20.5
M. Nikolenko 10 5.0 18 5 28.0 2 0 0.0 16 5 31.0 4 0 0.0 0 0.0 42 21.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
M. Bodnar 1 0.5 16.0 1 0.5 0.0 7.0 2 1.0
D. Ovcharenko 3 1.5 6.0 4 2.0 16.0 11.0 7 3.5
R. Bondarchuk 2 1.0 13.0 4 2.0 0.0 6.0 6 3.0
I. Tirtishnik 7 3.5 22.0 2 1.0 3.0 12.0 9 4.5
M. Yagodin 2 1.0 6.0 1 0.5 5.0 6.0 3 1.5
I. Dubonenko 6 3.0 14.0 0 0.0 0.0 7.0 6 3.0
E. Nvagabara 5 2.5 0.0 0 0.0 0.0 0.0 5 2.5
I. Nemzu 8 4.0 13.0 3 1.5 6.0 10.0 11 5.5
V. Kravets 3 1.5 10.0 5 2.5 19.0 15.0 8 4.0
M. Horobchenko 6 3.0 16.0 2 1.0 0.0 7.0 8 4.0
M. Nikolenko 7 3.5 28.0 3 1.5 11.0 19.0 10 5.0