NT Friendly Games

Print

MACEDONIA

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
R. Travis 87.0 2 2 2 14.0 1.5 1.0 6.0 7.0 0.5 0.5 2.5 3.5 2.0 32.1 20.0 4.5 60.0
D. Karadjovski 110.6 1 2 1 0.5 0.5 0.5 0.0 0.5 0.0 0.0 0.5 0.5 1.0 8.7 -2.0 -1.0 100.0
A. Mekic 96.7 0 2 1 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 1.0 0.0 5.0 -3.0 2.5 0.0
A. Kostovski 99.9 0 2 2 3.0 1.0 0.0 0.5 0.5 0.5 0.0 2.0 4.5 1.0 14.8 -5.0 0.0 50.0
V. Stoyanovski 88.8 2 2 2 15.5 4.0 1.0 6.5 7.5 1.5 0.0 3.0 3.5 6.5 34.6 44.0 0.5 133.0
D. Stoyanovski 85.1 2 2 2 16.0 1.0 1.0 4.0 5.0 2.0 0.5 1.0 3.0 4.0 29.1 38.0 1.0 100.0
M. Dujkovik 66.3 4 1 1 5.0 0.0 4.0 6.0 10.0 0.0 3.0 2.0 4.0 6.0 14.0 16.0 0.0 0.0
S. Gjuroski 97.5 1 2 1 5.5 0.0 0.5 1.5 2.0 0.0 0.0 0.5 2.5 0.5 10.1 7.0 2.5 0.0
B. Krstevski 110.1 1 2 2 3.0 1.5 0.5 0.0 0.5 0.0 0.0 0.0 2.0 1.0 16.8 5.0 -1.0 0.0
L. Mladenovski 96.9 0 2 1 1.0 0.5 0.0 1.0 1.0 0.5 0.0 0.0 0.5 0.5 8.5 3.0 3.5 0.0
M. Janevski 110.6 1 2 1 2.0 0.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 1.0 4.4 4.0 1.5 0.0
K. Nikolovski 110.6 1 2 1 4.5 0.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 0.5 9.6 9.0 -4.5 0.0
A. Magdevski 109.9 1 2 1 1.0 1.5 0.5 0.5 1.0 0.0 0.0 1.0 1.5 1.0 15.7 1.0 0.5 150.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
R. Travis 28 14.0 30 12 40.0 0 0 0.0 30 12 40.0 5 4 80.0 0 0.0 46 23.0
D. Karadjovski 1 0.5 4 0 0.0 2 0 0.0 2 0 0.0 2 1 50.0 0 0.0 8 4.0
A. Mekic 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0.0 9 4.5
A. Kostovski 6 3.0 5 2 40.0 4 2 50.0 1 0 0.0 0 0 0.0 0 0.0 23 11.5
V. Stoyanovski 31 15.5 23 11 48.0 5 4 80.0 18 7 39.0 6 5 83.0 0 0.0 45 22.5
D. Stoyanovski 32 16.0 20 11 55.0 15 6 40.0 5 5 100.0 6 4 67.0 0 0.0 35 17.5
M. Dujkovik 5 5.0 1 1 100.0 0 0 0.0 1 1 100.0 5 3 60.0 0 0.0 40 40.0
S. Gjuroski 11 5.5 7 4 57.0 5 3 60.0 2 1 50.0 0 0 0.0 0 0.0 14 7.0
B. Krstevski 6 3.0 4 2 50.0 1 0 0.0 3 2 67.0 3 2 67.0 0 0.0 16 8.0
L. Mladenovski 2 1.0 3 0 0.0 0 0 0.0 3 0 0.0 2 2 100.0 0 0.0 4 2.0
M. Janevski 4 2.0 4 1 25.0 2 0 0.0 2 1 50.0 3 2 67.0 0 0.0 8 4.0
K. Nikolovski 9 4.5 6 3 50.0 3 1 33.0 3 2 67.0 2 2 100.0 0 0.0 8 4.0
A. Magdevski 2 1.0 3 0 0.0 2 0 0.0 1 0 0.0 2 2 100.0 0 0.0 9 4.5

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
R. Travis 12 6.0 24.0 2 1.0 0.0 14.0 14 7.0
D. Karadjovski 0 0.0 0.0 1 0.5 29.0 13.0 1 0.5
A. Mekic 1 0.5 13.0 0 0.0 0.0 7.0 1 0.5
A. Kostovski 1 0.5 4.0 0 0.0 0.0 2.0 1 0.5
V. Stoyanovski 13 6.5 10.0 2 1.0 0.0 6.0 15 7.5
D. Stoyanovski 8 4.0 10.0 2 1.0 4.0 8.0 10 5.0
M. Dujkovik 6 6.0 39.0 4 4.0 34.0 37.0 10 10.0
S. Gjuroski 3 1.5 11.0 1 0.5 15.0 13.0 4 2.0
B. Krstevski 0 0.0 0.0 1 0.5 0.0 0.0 1 0.5
L. Mladenovski 2 1.0 15.0 0 0.0 0.0 9.0 2 1.0
M. Janevski 1 0.5 0.0 1 0.5 39.0 17.0 2 1.0
K. Nikolovski 1 0.5 0.0 1 0.5 0.0 0.0 2 1.0
A. Magdevski 1 0.5 0.0 1 0.5 11.0 5.0 2 1.0