International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 EuroLeague 2

Print

Match Details

Final
Date / Time:
Mar 10, 2017, 8:15 PM
Venue:
PELG2 B court
Les Aigles de Meyrin 45 AT London Titans 61
On 2017-03-10 20:15:00 At

Match Statistics

London Titans

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
10 A. ADEPITAN 2.5 27:22 10 5 11 45.5 5 10 50.0 0 1 0.0 0 0 0.0 1 7 8 2 1 0 1 2
54 A. MITTON 1.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 A. WEEKS 11:07 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0
5 A. DEAR 12:19 6 3 5 60.0 3 4 75.0 0 1 0.0 0 0 0.0 2 0 2 1 0 0 1 1
12 C. GREGAN 3 21:58 8 4 13 30.8 4 13 30.8 0 0 0.0 0 0 0.0 1 1 2 1 0 0 2 3
00 E. FILSON 3 34:53 10 5 7 71.4 5 7 71.4 0 0 0.0 0 2 0.0 1 2 3 0 0 0 0 3
45 F. TILLMAN 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
11 M. SEALY M. SEALY 2 40:00 10 5 11 45.5 5 10 50.0 0 1 0.0 0 0 0.0 0 5 5 2 1 0 0 3
13 S. GIBBS 11:34 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1
38 S. PATERSON 1.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 T. SAUNDERS 3.5 40:00 13 5 15 33.3 5 15 33.3 0 0 0.0 3 6 50.0 2 7 9 3 1 0 0 0
Totals   61 29 68 42.6 29 65 44.6 0 3 0.0 3 8 37.5 9 23 32 9 3 0 4 13

Les Aigles de Meyrin

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
5 F. CARBILLET F. CARBILLET 16:30 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
10 H. VARDO H. VARDO 4 36:10 24 10 20 50.0 9 18 50.0 1 2 50.0 3 8 37.5 2 12 14 2 1 0 5 3
6 J. ROBERT J. ROBERT 17:31 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 2
7 K. REICHENBACH K. REICHENBACH 13:22 4 2 5 40.0 2 4 50.0 0 1 0.0 0 0 0.0 1 1 2 1 0 0 0 0
11 L. GSCHWIND L. GSCHWIND 5:58 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
46 M. BALBO M. BALBO 30:26 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 1 0
4 M. GAILLARD M. GAILLARD 3 14:28 5 1 2 50.0 1 2 50.0 0 0 0.0 3 5 60.0 0 1 1 0 0 0 1 1
14 M. THILBY M. THILBY 30:26 4 2 7 28.6 2 6 33.3 0 1 0.0 0 0 0.0 3 5 8 0 0 0 4 1
13 R. GENTON R. GENTON 9:33 4 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 3
15 R. BIALÉ R. BIALÉ 25:31 4 2 9 22.2 2 7 28.6 0 2 0.0 0 0 0.0 0 6 6 2 1 0 1 1
Totals   45 19 48 39.6 18 42 42.9 1 6 16.7 6 13 46.2 6 29 36 6 2 0 12 12

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul