International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 EuroLeague 2

Print

Match Details

Final
Date / Time:
Mar 10, 2017, 6:00 PM
Venue:
PELG1 A court
Interwetten - Coloplast Sitting Bulls 46 AT BSR Amiab Albacete 82
On 2017-03-10 18:00:00 At

Match Statistics

BSR Amiab Albacete

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
13 A. OROGBEMI A. OROGBEMI 2.5 14:52 8 4 8 50.0 4 8 50.0 0 0 0.0 0 0 0.0 0 1 1 1 1 0 1 0
15 A. MONTIEL A. MONTIEL 2 10:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
4 C. ESTECHE C. ESTECHE 2.5 20:07 11 5 7 71.4 4 6 66.7 1 1 100.0 0 0 0.0 0 1 1 4 0 0 1 1
5 D. HIGHCOCK D. HIGHCOCK 4.5 21:19 8 4 8 50.0 4 7 57.1 0 1 0.0 0 0 0.0 0 5 5 1 0 0 0 0
69 E. MARTINEZ 4 12:03 1 0 7 0.0 0 7 0.0 0 0 0.0 1 2 50.0 1 2 3 1 1 0 1 1
9 H. BROWN H. BROWN 2.5 17:36 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 3 4 4 0 0 0 3
19 J. HERNANDEZ 3.5 18:15 5 2 5 40.0 2 5 40.0 0 0 0.0 1 2 50.0 0 2 2 1 0 1 0 0
6 K. MARSH K. MARSH 2 20:00 15 6 13 46.2 5 9 55.6 1 4 25.0 2 2 100.0 0 2 2 3 1 0 0 0
14 L. MANNING L. MANNING 4.5 29:03 16 7 12 58.3 7 12 58.3 0 0 0.0 2 6 33.3 6 8 14 3 2 5 1 2
28 L. ORTEGA RICO L. ORTEGA RICO 1 10:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
7 L. CRISTEN BARBA 1.5 15:20 6 3 3 100.0 3 3 100.0 0 0 0.0 0 0 0.0 2 0 2 1 0 0 0 0
49 M. ARREDONDO CASTRO 11:22 10 3 6 50.0 3 6 50.0 0 0 0.0 4 4 100.0 1 5 6 0 0 0 2 1
Totals   82 35 71 49.3 33 65 50.8 2 6 33.3 10 16 62.5 11 29 41 19 5 6 6 10

Interwetten - Coloplast Sitting Bulls

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
15 A. ERBEN A. ERBEN 4.5 40:00 13 6 11 54.5 6 11 54.5 0 0 0.0 1 1 100.0 2 5 7 1 0 0 2 1
4 F. AL NAQQASH F. AL NAQQASH 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 L. ECKERL L. ECKERL 2 13:16 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 2
10 L. ŠEMBERA L. ŠEMBERA 15:13 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 2 1
13 M. DEMEL M. DEMEL 2.5 10:45 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0 1
7 M. RIEDL M. RIEDL 11:30 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
5 M. WASTIAN M. WASTIAN 2.5 26:55 3 1 11 9.1 1 9 11.1 0 2 0.0 1 1 100.0 1 2 3 2 0 0 4 1
6 M. HAYIRLI M. HAYIRLI 3 28:10 22 11 16 68.8 11 16 68.8 0 0 0.0 0 0 0.0 1 4 5 0 3 0 2 0
11 P. HOCHENBURGER P. HOCHENBURGER 3 22:01 2 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 1 1
14 Y. DOGAN Y. DOGAN 2.5 32:07 2 1 9 11.1 1 6 16.7 0 3 0.0 0 0 0.0 0 4 4 6 2 0 4 3
Totals   46 22 59 37.3 22 54 40.7 0 5 0.0 2 2 100.0 6 21 29 10 5 0 16 11

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul