International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 EuroLeague 2

Print

Köln 99ers

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG 3PAPG 3PMPG 2PAPG 2PMPG
Mari AMIMOTO 4 3 32.2 5.0 3.8 1.3 0.0 0.0 1.0 8.0 2.3 0.5 0.5 0.3 0.0 7.8 2.3
Patrick RICHTER 2 0 9.1 3.0 0.0 0.0 0.0 0.0 1.0 1.5 1.5 0.0 0.0 0.0 0.0 1.5 1.5
Mareike MILLER 4 4 38.4 17.0 4.5 0.8 0.0 2.0 2.0 18.0 7.5 2.8 2.0 0.5 0.0 17.5 7.5
Lars BERGENTHAL 4 1 14.5 2.0 1.5 1.0 0.0 0.3 2.0 2.8 1.0 0.0 0.0 0.0 0.0 2.8 1.0
Naohiro MURAKAMI 2 1 23.2 13.0 3.5 2.5 0.0 0.0 3.0 15.5 5.0 6.0 2.5 1.5 0.5 14.0 4.5
Gabriel KASAPOGLU 4 3 23.9 1.0 0.3 0.8 0.0 0.0 1.0 1.5 0.5 0.0 0.0 0.0 0.0 1.5 0.5
Helen FREEMAN 4 4 36.4 12.3 4.5 5.3 0.5 1.0 3.5 13.5 4.8 3.0 2.8 0.0 0.0 13.5 4.8
Akira TOYOSHIMA 4 4 38.4 11.0 3.3 1.8 0.3 1.0 1.3 12.5 4.8 3.0 1.5 0.3 0.0 12.3 4.8

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM
Mari AMIMOTO 4 3 1 128:54 20 15 5 0 0 3 4 32 9 9 0
Patrick RICHTER 2 0 0 18:08 6 0 0 0 0 0 2 3 3 3 0
Mareike MILLER 4 4 1 153:39 68 18 3 0 8 7 8 72 30 30 0
Lars BERGENTHAL 4 1 1 57:58 8 6 4 0 1 2 8 11 4 4 0
Naohiro MURAKAMI 2 1 1 46:23 26 7 5 0 0 3 6 31 10 9 1
Gabriel KASAPOGLU 4 3 1 95:32 4 1 3 0 0 1 4 6 2 2 0
Helen FREEMAN 4 4 1 145:39 49 18 21 2 4 5 14 54 19 19 0
Akira TOYOSHIMA 4 4 1 153:41 44 13 7 1 4 6 5 50 19 19 0