International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 EuroLeague 2

Print

BSR Amiab Albacete

Contact Details

Albacete

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG 3PAPG 3PMPG 2PAPG 2PMPG
Luis Alfonso CRISTEN BARBA 4 2 16.1 2.5 1.3 0.3 0.0 0.3 0.3 2.8 1.3 0.0 0.0 0.0 0.0 2.8 1.3
Ademola OROGBEMI 4 1 13.7 8.3 1.5 1.8 0.0 0.3 0.5 6.3 3.8 1.0 0.8 0.0 0.0 6.3 3.8
Daniel HIGHCOCK 4 3 21.9 11.8 4.3 1.5 0.3 0.5 1.8 10.5 5.5 1.0 0.5 1.8 0.3 8.8 5.3
Kyle MARSH 4 3 20.5 11.3 1.5 4.5 0.0 0.3 1.3 9.0 5.0 0.5 0.5 2.5 0.8 6.5 4.3
Lee MANNING 4 3 25.1 15.5 9.0 2.0 1.3 1.5 1.5 9.3 6.3 5.5 3.0 0.0 0.0 9.3 6.3
Harrison BROWN 4 2 13.6 1.5 3.0 1.8 0.0 0.0 1.8 1.8 0.8 0.0 0.0 0.0 0.0 1.8 0.8
Almudena MONTIEL 4 1 10.0 0.0 0.8 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Martin Ernesto ARREDONDO CASTRO 4 1 16.0 6.5 4.0 0.3 0.5 0.0 0.8 5.3 2.3 2.0 2.0 0.0 0.0 5.3 2.3
Lourdes ORTEGA RICO 4 0 10.0 0.0 0.0 0.3 0.0 0.0 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Carlos ESTECHE 4 2 17.8 8.0 3.8 4.0 0.0 0.5 1.3 8.0 3.3 2.0 1.3 0.3 0.3 7.8 3.0
Efrain MARTINEZ 4 0 15.2 5.0 4.5 1.8 0.8 1.3 1.3 6.3 2.0 2.3 1.0 0.3 0.0 6.0 2.0
Jhon HERNANDEZ 4 2 20.2 8.5 4.0 1.5 0.5 0.8 0.5 7.8 3.5 2.8 1.5 0.3 0.0 7.5 3.5

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM
Luis Alfonso CRISTEN BARBA 4 2 4 64:16 10 5 1 0 1 2 1 11 5 5 0
Ademola OROGBEMI 4 1 4 54:40 33 6 7 0 1 3 2 25 15 15 0
Daniel HIGHCOCK 4 3 4 87:32 47 17 6 1 2 3 7 42 22 21 1
Kyle MARSH 4 3 4 82:07 45 6 18 0 1 5 5 36 20 17 3
Lee MANNING 4 3 4 100:21 62 36 8 5 6 1 6 37 25 25 0
Harrison BROWN 4 2 4 54:33 6 12 7 0 0 3 7 7 3 3 0
Almudena MONTIEL 4 1 4 40:00 0 3 0 0 0 0 2 0 0 0 0
Martin Ernesto ARREDONDO CASTRO 4 1 4 63:53 26 16 1 2 0 6 3 21 9 9 0
Lourdes ORTEGA RICO 4 0 4 40:00 0 0 1 0 0 1 1 2 0 0 0
Carlos ESTECHE 4 2 4 71:00 32 15 16 0 2 3 5 32 13 12 1
Efrain MARTINEZ 4 0 4 60:49 20 18 7 3 5 2 5 25 8 8 0
Jhon HERNANDEZ 4 2 4 80:44 34 16 6 2 3 2 2 31 14 14 0