International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 EuroLeague 2

Print

Meylan Grenoble Handibasket

Contact Details

Grenoble

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG 3PAPG 3PMPG 2PAPG 2PMPG
Benoit FARGE 4 4 28.9 6.0 3.8 1.5 0.0 1.3 5.5 8.3 2.8 2.5 0.5 0.3 0.0 8.0 2.8
Merouane BOURENANE-CHERIF 4 4 26.8 10.5 5.8 3.0 0.0 0.3 3.8 13.8 5.0 1.3 0.5 0.3 0.0 13.5 5.0
David LEVRAT 4 3 28.2 9.3 7.3 4.0 0.0 2.5 3.5 14.5 4.3 1.8 0.5 2.5 0.3 12.0 4.0
Faride KHERBACHE 4 0 14.1 6.0 1.8 1.3 0.0 0.0 3.0 6.3 3.0 0.0 0.0 0.0 0.0 6.3 3.0
Edouard LAMY 4 4 29.0 4.5 2.0 0.3 0.0 0.3 4.0 3.3 2.3 0.0 0.0 0.0 0.0 3.3 2.3
Hervé NDI 4 1 21.6 6.5 1.8 0.8 0.0 0.8 2.5 7.5 3.0 1.3 0.5 0.3 0.0 7.3 3.0
Phillipe GONCALVES 3 3 23.4 0.7 0.0 0.3 0.0 0.0 2.7 1.0 0.3 0.0 0.0 0.0 0.0 1.0 0.3
Jean MBIDA 4 0 10.2 2.0 1.3 0.0 0.0 1.0 1.5 1.5 1.0 1.0 0.0 0.0 0.0 1.5 1.0
Alim LATRECHE 4 0 18.2 0.0 0.5 0.3 0.3 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Miguel DE SOUSA NEVES 1 1 21.7 2.0 1.0 0.0 0.0 1.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM
Benoit FARGE 4 4 0 115:46 24 15 6 0 5 12 22 33 11 11 0
Merouane BOURENANE-CHERIF 4 4 0 107:06 42 23 12 0 1 11 15 55 20 20 0
David LEVRAT 4 3 0 112:57 37 29 16 0 10 14 14 58 17 16 1
Faride KHERBACHE 4 0 0 56:20 24 7 5 0 0 2 12 25 12 12 0
Edouard LAMY 4 4 0 116:10 18 8 1 0 1 9 16 13 9 9 0
Hervé NDI 4 1 0 86:18 26 7 3 0 3 3 10 30 12 12 0
Phillipe GONCALVES 3 3 0 70:02 2 0 1 0 0 2 8 3 1 1 0
Jean MBIDA 4 0 0 40:38 8 5 0 0 4 1 6 6 4 4 0
Alim LATRECHE 4 0 0 72:57 0 2 1 1 0 4 16 0 0 0 0
Miguel DE SOUSA NEVES 1 1 0 21:41 2 1 0 0 1 1 1 3 1 1 0