International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 EuroLeague 2

Print

Les Aigles de Meyrin

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG 3PAPG 3PMPG 2PAPG 2PMPG
Kevin REICHENBACH 2 0 20.7 3.0 2.0 1.0 0.0 0.0 0.5 4.5 1.5 1.0 0.0 0.5 0.0 4.0 1.5
Husein VARDO 4 4 36.9 26.3 10.3 2.5 0.0 2.0 1.8 21.3 11.3 8.3 3.5 0.8 0.3 20.5 11.0
Michael GAILLARD 4 0 15.6 3.3 1.0 0.0 0.0 0.3 0.8 2.8 1.3 1.3 0.8 0.0 0.0 2.8 1.3
Matteo BALBO 4 4 34.7 0.5 2.0 0.3 0.0 0.0 0.5 1.5 0.3 0.3 0.0 0.0 0.0 1.5 0.3
Raphaël BIALÉ 4 4 26.1 9.8 6.8 1.5 0.0 0.8 0.8 11.8 4.3 1.5 1.0 2.0 0.3 9.8 4.0
François CARBILLET 4 0 10.7 0.0 0.3 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loris GSCHWIND 3 0 7.7 1.3 0.3 0.0 0.0 0.0 0.0 1.7 0.7 0.3 0.0 0.0 0.0 1.7 0.7
Julien ROBERT 4 4 19.2 0.5 0.8 0.8 0.0 0.5 2.5 1.3 0.3 0.0 0.0 0.0 0.0 1.3 0.3
Ramesh GENTON 4 0 9.6 1.5 0.0 0.0 0.0 0.0 1.8 1.5 0.5 1.0 0.5 0.0 0.0 1.5 0.5
Mickael THILBY 4 4 31.0 7.0 4.0 0.8 0.0 1.3 1.5 9.0 3.3 1.3 0.5 0.5 0.0 8.5 3.3

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM
Kevin REICHENBACH 2 0 0 41:17 6 4 2 0 0 2 1 9 3 3 0
Husein VARDO 4 4 0 147:42 105 41 10 0 8 15 7 85 45 44 1
Michael GAILLARD 4 0 0 62:18 13 4 0 0 1 2 3 11 5 5 0
Matteo BALBO 4 4 0 138:48 2 8 1 0 0 3 2 6 1 1 0
Raphaël BIALÉ 4 4 0 104:30 39 27 6 0 3 8 3 47 17 16 1
François CARBILLET 4 0 0 42:52 0 1 0 0 0 4 2 0 0 0 0
Loris GSCHWIND 3 0 0 23:00 4 1 0 0 0 0 0 5 2 2 0
Julien ROBERT 4 4 0 76:49 2 3 3 0 2 4 10 5 1 1 0
Ramesh GENTON 4 0 0 38:30 6 0 0 0 0 0 7 6 2 2 0
Mickael THILBY 4 4 0 124:01 28 16 3 0 5 10 6 36 13 13 0