International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 Quarter Finals Champions Cup

Print

Match Details

Final
Date / Time:
Mar 12, 2017, 12:15 PM
Venue:
QFCLG A court
BG Baskets Hamburg 67 AT CD Ilunion 80
On 2017-03-12 12:15:00 At

Match Statistics

CD Ilunion

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
9 A. ZARZUELA A. ZARZUELA 3/0 31:19 21 10 16 62.5 10 16 62.5 0 0 0.0 1 1 100.0 2 5 7 0 1 0 5 2
19 A. SILVELA GARCIA 3:37 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0
12 B. LATHAM B. LATHAM 4 32:53 22 9 14 64.3 9 14 64.3 0 0 0.0 4 6 66.7 1 8 9 6 1 0 4 1
5 C. VERA ANTEQUERA C. VERA ANTEQUERA 7:05 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
8 F. SANCHEZ LARA F. SANCHEZ LARA 1 25:58 6 3 4 75.0 3 4 75.0 0 0 0.0 0 0 0.0 0 3 3 1 0 0 0 2
24 I. ORTEGA I. ORTEGA 4 9:40 4 1 4 25.0 1 4 25.0 0 0 0.0 2 2 100.0 2 2 4 1 0 0 1 3
4 J. CONDE MORENO 1 8:40 1 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 1 1
7 P. ZARZUELA BELTRAN P. ZARZUELA BELTRAN 3 11:25 4 1 3 33.3 1 3 33.3 0 0 0.0 2 2 100.0 0 0 0 0 1 1 2 3
13 R. MUIÑO R. MUIÑO 23:55 8 4 6 66.7 4 6 66.7 0 0 0.0 0 1 0.0 0 2 2 5 1 0 0 3
32 R. MENA PÉREZ R. MENA PÉREZ 4 8:58 2 1 6 16.7 1 6 16.7 0 0 0.0 0 2 0.0 1 2 3 1 1 1 0 1
11 S. REVUELTA S. REVUELTA 1 5:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
23 T. BYWATER T. BYWATER 4.5 31:01 10 5 12 41.7 5 9 55.6 0 3 0.0 0 0 0.0 1 6 7 16 1 0 2 1
Totals   80 35 66 53.0 35 63 55.6 0 3 0.0 10 16 62.5 8 29 42 30 6 2 15 17

BG Baskets Hamburg

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
7 A. PATZWALD A. PATZWALD 1 21:31 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 3
4 G. CHOUDHRY G. CHOUDHRY 4 35:19 20 9 24 37.5 9 16 56.3 0 8 0.0 2 2 100.0 2 6 8 5 0 1 1 2
15 H. KOZAI H. KOZAI 3.5 24:28 11 4 12 33.3 4 10 40.0 0 2 0.0 3 4 75.0 0 2 2 4 1 0 1 1
2 J. WILLIAMS J. WILLIAMS 2.5 40:00 16 7 18 38.9 5 8 62.5 2 10 20.0 0 0 0.0 1 3 4 4 4 0 4 1
9 K. MÖLLER K. MÖLLER 3 34:01 13 6 8 75.0 6 8 75.0 0 0 0.0 1 2 50.0 2 5 7 1 0 1 1 3
6 M. HEIMBACH M. HEIMBACH 1 18:28 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0 3
11 N. GONCIN N. GONCIN 4.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
14 R. FUJIMOTO R. FUJIMOTO 4.5 26:10 7 3 8 37.5 3 8 37.5 0 0 0.0 1 2 50.0 2 5 7 2 1 0 1 4
Totals   67 29 71 40.8 27 51 52.9 2 20 10.0 7 10 70.0 8 23 33 16 7 2 8 17

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul