International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 Quarter Finals Champions Cup

Print

Match Details

Final
Date / Time:
Mar 11, 2017, 7:30 PM
Venue:
QFCLG B court
RSV Lahn-Dill 63 AT GSD Porto Torres 66
On 2017-03-11 19:30:00 At

Match Statistics

GSD Porto Torres

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
10 A. CONROY A. CONROY 4 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
17 B. ION B. ION 2.5 37:31 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
43 B. FALCHI 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
12 D. DI FRANCESCO D. DI FRANCESCO 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
16 D. ELIA 1.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
4 F. RAIMONDI F. RAIMONDI 2 40:00 8 4 8 50.0 4 6 66.7 0 2 0.0 0 0 0.0 0 3 3 2 0 0 0 2
94 G. BATES G. BATES 4.5 40:00 12 5 11 45.5 5 11 45.5 0 0 0.0 2 6 33.3 2 7 9 2 1 0 0 1
14 L. PUGGIONI 1.5 2:28 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 M. SCOTT 40:00 34 15 27 55.6 11 20 55.0 4 7 57.1 0 1 0.0 0 9 9 4 1 0 1 1
11 P. PRATT P. PRATT 3 40:00 12 6 13 46.2 6 13 46.2 0 0 0.0 0 0 0.0 2 3 5 12 0 0 4 1
15 R. CANU 4 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 S. MUNN S. MUNN 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals   66 30 60 50.0 26 51 51.0 4 9 44.4 2 7 28.6 4 23 28 20 2 0 7 5

RSV Lahn-Dill

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
12 A. BREUER A. BREUER 1.5 24:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
8 B. LOHMANN B. LOHMANN 3:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 C. HUBER C. HUBER 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
15 D. KÖHLER D. KÖHLER 9:56 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
6 J. HALLER J. HALLER 2 12:52 4 2 5 40.0 2 5 40.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 1
4 J. BESTWICK J. BESTWICK 7:43 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 0 1
5 M. PAYE 3 40:00 10 5 11 45.5 5 10 50.0 0 1 0.0 0 0 0.0 1 11 12 13 0 0 1 4
7 N. DREIMÜLLER N. DREIMÜLLER 2 15:58 6 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0.0 2 0 2 1 0 0 0 1
10 P. HÄFELI P. HÄFELI 4 17:10 6 3 5 60.0 3 4 75.0 0 1 0.0 0 0 0.0 0 3 3 1 0 0 1 2
11 P. ŁUSZYŃSKI P. ŁUSZYŃSKI 4.5 32:16 19 9 17 52.9 8 14 57.1 1 3 33.3 0 0 0.0 0 5 5 7 1 0 2 2
13 T. BÖHME T. BÖHME 3 36:52 14 6 15 40.0 4 11 36.4 2 4 50.0 0 0 0.0 1 3 4 3 0 0 1 4
Totals   63 30 60 50.0 27 51 52.9 3 9 33.3 0 0 0.0 4 23 31 27 1 0 7 16

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul