2017 European Championship for Women, Division A

International Wheelchair Basketball Federation

2017 European Championship for Women, Division A

Print

Match Details

Final
45
Date / Time:
Jun 22, 2017, 5:45 PM
Venue:
ECMWA court 1
Germany 45 AT Great Britain 43
On 2017-06-22 17:45:00 At

Match Statistics

Great Britain

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
10 A. CONROY A. CONROY 4 27:45 12 6 14 42.9 6 14 42.9 0 0 0.0 0 0 0.0 2 3 5 0 0 0 2 0
8 F. TILLMAN 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
7 H. FREEMAN H. FREEMAN 4 37:37 14 6 17 35.3 6 14 42.9 0 3 0.0 2 3 66.7 1 2 3 6 0 0 1 2
14 J. HAIZELDEN J. HAIZELDEN 2.5 26:19 0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 1 7 8 0 1 0 2 2
9 J. HAMER J. HAMER 4 5:19 2 1 5 20.0 1 5 20.0 0 0 0.0 0 1 0.0 0 1 1 0 0 0 0 0
11 K. MORROW K. MORROW 4.5 3:02 3 1 2 50.0 0 1 0.0 1 1 100.0 0 0 0.0 0 1 1 0 0 0 0 0
12 L. EVANS L. EVANS 2 26:19 8 4 8 50.0 4 8 50.0 0 0 0.0 0 0 0.0 2 1 3 0 1 0 0 0
4 M. THOMPSON M. THOMPSON 4 5:50 0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
15 R. LOVE R. LOVE 3.5 14:04 4 1 5 20.0 1 5 20.0 0 0 0.0 2 4 50.0 0 4 4 0 1 0 1 1
13 S. FITZPATRICK S. FITZPATRICK 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
5 S. CARRIGILL S. CARRIGILL 1 20:03 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 4 5 2 0 0 0 0
6 S. PATERSON 1.5 33:37 0 0 0 0.0 0 0 0.0 0 0 0.0 0 4 0.0 1 1 2 1 2 0 0 2
Totals   43 19 60 31.7 18 56 32.1 1 4 25.0 4 12 33.3 8 24 35 9 5 0 7 8
Coach: Miles THOMPSON Assistant: Daniel PRICE

Germany

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
10 A. SEYRL A. SEYRL 2 3:16 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
12 A. BREUER A. BREUER 1.5 20:16 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2
13 A. BRIESSMANN A. BRIESSMANN 1 5:31 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0
7 A. PATZWALD A. PATZWALD 1 28:15 3 1 1 100.0 1 1 100.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 0 1
15 B. GROSS B. GROSS 4.5 27:01 10 4 8 50.0 4 7 57.1 0 1 0.0 2 3 66.7 0 5 5 1 0 0 1 2
6 C. WEISS C. WEISS 1 6:28 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
5 J. WELIN J. WELIN 2 22:46 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 2 4 6 1 0 0 3 0
8 K. LANG K. LANG 9:43 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 2 3 5 3 1 0 1 0
9 L. FÜRST L. FÜRST 2 24:01 6 3 6 50.0 3 6 50.0 0 0 0.0 0 2 0.0 0 1 1 4 0 0 2 2
14 L. DAHLE L. DAHLE 4.5 5:49 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 1
4 M. MILLER M. MILLER 4.5 37:25 18 9 22 40.9 9 21 42.9 0 1 0.0 0 0 0.0 2 12 14 2 0 0 3 3
11 M. LINDHOLM M. LINDHOLM 2.5 9:22 2 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 1 1 0 2 0 1 1
Totals   45 21 51 41.2 21 49 42.9 0 2 0.0 3 7 42.9 6 27 38 12 4 0 15 13
Coach: Martin OTTO Assistant: Janet ZELTINGER

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul