2017 European Championship for Women, Division A

International Wheelchair Basketball Federation

2017 European Championship for Women, Division A

Print

Match Details

50
Final
56
Date / Time:
Jun 24, 2017, 3:30 PM
Venue:
ECMWA court 1
France 56 AT Spain 50
On 2017-06-24 15:30:00 At

Match Statistics

Spain

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
51 A. EGILUZ A. EGILUZ 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
15 A. MONTIEL A. MONTIEL 2 28:41 4 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 1 1 2 1 0 0 2 5
8 B. ZUDAIRE B. ZUDAIRE 3 8:05 4 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
12 J. NUÑEZ J. NUÑEZ 2 5:58 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
4 L. ORTEGA L. ORTEGA 1 10:34 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0
5 L. SORIA L. SORIA 2.5 31:41 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 2 0 1 4
9 S. REVUELTA S. REVUELTA 1 3:04 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
7 S. MOROS MOGUER S. MOROS MOGUER 3 26:34 10 4 5 80.0 4 5 80.0 0 0 0.0 2 4 50.0 2 1 3 2 2 0 4 4
6 S. RUIZ S. RUIZ 2.5 31:40 7 2 5 40.0 2 5 40.0 0 0 0.0 3 4 75.0 1 5 6 2 0 0 5 2
13 V. ALONSO VILARIÑO V. ALONSO VILARIÑO 4 35:10 6 3 12 25.0 3 11 27.3 0 1 0.0 0 6 0.0 4 4 8 0 0 0 4 4
10 V. PÉREZ GUTIERREZ V. PÉREZ GUTIERREZ 4 26:52 19 8 27 29.6 5 17 29.4 3 10 30.0 0 0 0.0 3 5 8 3 1 0 2 4
Totals   50 21 56 37.5 18 45 40.0 3 11 27.3 5 14 35.7 13 18 37 9 5 0 18 23
Coach: Abraham CARRIÓN RUIZ Assistant: David BENÍTEZ

France

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
7 A. GLEMP-ETAVARD A. GLEMP-ETAVARD 1 31:37 3 1 3 33.3 1 3 33.3 0 0 0.0 1 2 50.0 2 2 4 3 0 0 2 2
15 A. PICHON A. PICHON 4.5 10:26 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 0.0 0 1 1 0 0 0 0 1
10 A. PICUT ALIX A. PICUT ALIX 3 5:12 0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 0.0 0 0 0 0 1 0 1 1
9 F. SAINT OMER-DELEPINE F. SAINT OMER-DELEPINE 4.5 7:54 3 1 4 25.0 1 4 25.0 0 0 0.0 1 2 50.0 2 2 4 0 0 0 1 2
13 F. DOUMESCHE-GUEDOUN F. DOUMESCHE-GUEDOUN 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 G. WEMBOLUA G. WEMBOLUA 4 26:55 5 2 6 33.3 2 6 33.3 0 0 0.0 1 2 50.0 0 1 1 3 1 0 1 3
8 J. WATINE J. WATINE 2 22:40 4 2 5 40.0 2 5 40.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 2 3
14 M. BUSO M. BUSO 4.5 32:06 35 14 17 82.4 14 16 87.5 0 1 0.0 7 10 70.0 0 5 5 0 3 1 3 1
5 O. FALL O. FALL 2.5 24:46 4 2 5 40.0 2 5 40.0 0 0 0.0 0 2 0.0 1 5 6 0 0 0 7 4
4 S. AWAD S. AWAD 1 25:40 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 1
12 S. THIEURMEL S. THIEURMEL 4.5 2:37 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0
11 V. ITA V. ITA 2 10:01 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0
Totals   56 23 45 51.1 23 44 52.3 0 1 0.0 10 22 45.5 5 19 27 8 5 1 21 18
Coach: Dominique BLOT Assistant: Lucas DEMEYRIER

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul