2017 European Championship for Men, Division A

International Wheelchair Basketball Federation

2017 European Championship for Men, Division A

Print

Match Details

Final
49
Date / Time:
Jun 27, 2017, 7:00 PM
Venue:
ECMWA court 2
Israel 49 AT Netherlands 63
On 2017-06-27 19:00:00 At

Match Statistics

Netherlands

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
6 A. DE ROOIJ A. DE ROOIJ 1 20:01 4 2 6 33.3 2 6 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0
17 A. TWIGT A. TWIGT 3.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
00 F. DE JONG F. DE JONG 1 19:58 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 0 4
12 G. EVEN G. EVEN 4.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
10 J. MORSINKHOF J. MORSINKHOF 4 3:46 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
2 M. VAN DE KUILEN M. VAN DE KUILEN 3 20:00 9 4 9 44.4 3 8 37.5 1 1 100.0 0 0 0.0 2 5 7 1 1 1 2 3
11 M. BELLERS M. BELLERS 4.5 36:23 19 5 13 38.5 5 13 38.5 0 0 0.0 9 17 52.9 4 8 12 0 1 0 3 2
23 M. KORKMAZ M. KORKMAZ 3 33:52 23 10 23 43.5 10 19 52.6 0 4 0.0 3 6 50.0 4 5 9 3 1 0 0 3
15 Q. ZANTINGE Q. ZANTINGE 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
1 R. POGGENWISCH R. POGGENWISCH 3 30:46 2 1 7 14.3 1 6 16.7 0 1 0.0 0 0 0.0 4 2 6 2 2 0 0 0
4 S. NIJMAN S. NIJMAN 1.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
5 W. GROEN W. GROEN 2.5 35:10 6 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0.0 3 8 11 0 0 0 2 3
Totals   63 25 63 39.7 24 57 42.1 1 6 16.7 12 23 52.2 19 29 50 6 5 1 8 15
Coach: Cees VAN ROOTSELAAR

Israel

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
7 A. SHABO A. SHABO 4 19:04 7 3 9 33.3 3 9 33.3 0 0 0.0 1 4 25.0 1 4 5 1 0 0 1 3
8 D. MEISHAR D. MEISHAR 4 7:19 6 3 6 50.0 3 6 50.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 2
11 I. DOR ONN I. DOR ONN 4.5 35:17 18 6 14 42.9 3 10 30.0 3 4 75.0 3 5 60.0 0 8 8 4 2 0 3 4
13 I. ELIMELECH 4 19:04 0 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 5 5 1 0 0 2 1
6 K. NAIMARK K. NAIMARK 3.5 13:34 4 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 0 4 4 0 0 0 0 2
77 M. TABASHI M. TABASHI 1 2:46 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
14 R. BENTOLILA R. BENTOLILA 1 31:55 4 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 2
5 S. BARBIBAY S. BARBIBAY 3 24:49 4 2 10 20.0 2 8 25.0 0 2 0.0 0 0 0.0 1 1 2 1 0 0 2 3
15 T. SASON T. SASON 2 21:22 6 3 6 50.0 3 6 50.0 0 0 0.0 0 3 0.0 1 1 2 0 0 0 0 1
10 T. YATZKAN T. YATZKAN 2 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
4 Y. OZ Y. OZ 1 23:55 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1
9 Y. EFRAIM 4.5 0:49 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals   49 21 54 38.9 18 47 38.3 3 7 42.9 4 12 33.3 4 24 31 7 3 0 11 20
Coach: Ariel OTTOLENGHI Assistant: Yariv GOLD

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul