International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 Final 4 Champions Cup

Print

Match Details

Final
Date / Time:
May 5, 2017, 8:15 PM
Venue:
F4CLG court
RSV Lahn-Dill 53 AT Briantea84 Cantù 66
On 2017-05-05 20:15:00 At

Match Statistics

Briantea84 Cantù

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
14 A. BERDUN A. BERDUN 3.5 34:38 21 7 13 53.8 5 8 62.5 2 5 40.0 5 9 55.6 1 4 5 6 0 0 0 4
7 A. RAOURAHI A. RAOURAHI 1.5 15:00 6 3 3 100.0 3 3 100.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 1 1
8 B. BELL B. BELL 4.5 40:00 13 6 15 40.0 5 11 45.5 1 4 25.0 0 0 0.0 1 8 9 3 1 0 0 3
6 D. SCHIERA D. SCHIERA 1 20:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
22 F. CAROSSINO F. CAROSSINO 3.5 5:20 4 1 1 100.0 1 1 100.0 0 0 0.0 2 4 50.0 2 2 4 0 0 0 1 2
10 F. SANTORELLI F. SANTORELLI 1.5 15:00 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 2
4 G. PAPI G. PAPI 4 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
12 I. SAGAR I. SAGAR 3 40:00 11 4 10 40.0 4 9 44.4 0 1 0.0 3 6 50.0 2 4 6 3 0 0 0 1
11 J. RUIZ JORDAN J. RUIZ JORDAN 2.5 25:00 9 4 10 40.0 3 8 37.5 1 2 50.0 0 1 0.0 0 4 4 0 0 0 0 3
16 L. MORATO L. MORATO 2.5 5:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1
Totals   66 26 54 48.1 22 42 52.4 4 12 33.3 10 20 50.0 7 24 31 13 1 0 3 18

RSV Lahn-Dill

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
12 A. BREUER A. BREUER 1.5 17:04 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
8 B. LOHMANN B. LOHMANN 8:19 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
9 C. HUBER C. HUBER 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
15 D. KÖHLER D. KÖHLER 15:15 8 4 4 100.0 4 4 100.0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 1 2
6 J. HALLER J. HALLER 2 25:22 3 1 4 25.0 1 3 33.3 0 1 0.0 1 1 100.0 1 2 3 3 0 0 0 3
4 J. BESTWICK J. BESTWICK 7:22 5 2 4 50.0 2 4 50.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 0 3
5 M. PAYE 3 29:15 6 2 6 33.3 1 4 25.0 1 2 50.0 1 2 50.0 1 2 3 5 0 0 0 1
7 N. DREIMÜLLER N. DREIMÜLLER 2 14:37 2 1 5 20.0 1 4 25.0 0 1 0.0 0 0 0.0 1 1 2 0 0 0 1 1
10 P. HÄFELI P. HÄFELI 4 7:42 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 1
11 P. ŁUSZYŃSKI P. ŁUSZYŃSKI 4.5 35:02 16 7 18 38.9 6 15 40.0 1 3 33.3 1 1 100.0 0 9 9 2 0 0 0 4
13 T. BÖHME T. BÖHME 3 40:00 13 3 10 30.0 1 3 33.3 2 7 28.6 5 8 62.5 0 5 5 2 1 0 0 0
Totals   53 20 52 38.5 16 38 42.1 4 14 28.6 9 14 64.3 5 22 27 12 1 0 3 16

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul