International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 Final 4 Champions Cup

Print

Match Details

Final
Date / Time:
May 6, 2017, 6:00 PM
Venue:
F4CLG court
RSV Lahn-Dill 70 AT RSB Thuringia Bulls 68
On 2017-05-06 18:00:00 At

Match Statistics

RSB Thuringia Bulls

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
14 A. HALOUSKI A. HALOUSKI 4.5 31:22 14 4 8 50.0 4 8 50.0 0 0 0.0 6 10 60.0 1 10 11 6 0 0 2 5
10 A. BIENEK A. BIENEK 31:51 6 2 6 33.3 1 3 33.3 1 3 33.3 1 2 50.0 1 6 7 3 0 0 1 4
4 B. KENYON 35:01 6 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0.0 0 2 2 2 0 0 2 4
12 J. ALBRECHT J. ALBRECHT 3 5:46 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
15 J. LINDÉN J. LINDÉN 2.5 39:23 12 5 11 45.5 5 10 50.0 0 1 0.0 2 4 50.0 3 4 7 2 0 0 2 3
9 M. KIETZER M. KIETZER 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 R. BEGINSKIS R. BEGINSKIS 2 32:30 22 11 15 73.3 11 14 78.6 0 1 0.0 0 0 0.0 2 1 3 3 0 0 1 2
7 V. GHOLAMAZAD 4.5 16:07 8 3 5 60.0 3 5 60.0 0 0 0.0 2 3 66.7 1 2 3 1 1 0 0 4
8 V. ERSKINE 1 7:57 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals   68 28 51 54.9 27 46 58.7 1 5 20.0 11 19 57.9 8 25 33 17 1 0 8 23

RSV Lahn-Dill

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
12 A. BREUER A. BREUER 1.5 21:04 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 0 3
8 B. LOHMANN B. LOHMANN 18:56 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 1
9 C. HUBER C. HUBER 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
15 D. KÖHLER D. KÖHLER 22:43 4 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 3 3 1 0 0 0 2
6 J. HALLER J. HALLER 2 18:55 2 1 3 33.3 1 2 50.0 0 1 0.0 0 0 0.0 1 1 2 3 1 0 1 4
4 J. BESTWICK J. BESTWICK 2:55 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0
5 M. PAYE 3 21:03 13 4 10 40.0 4 8 50.0 0 2 0.0 5 9 55.6 3 2 5 5 0 0 0 0
7 N. DREIMÜLLER N. DREIMÜLLER 2 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
10 P. HÄFELI P. HÄFELI 4 17:16 6 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0.0 0 2 2 1 0 0 0 5
11 P. ŁUSZYŃSKI P. ŁUSZYŃSKI 4.5 37:04 23 7 16 43.8 7 14 50.0 0 2 0.0 9 10 90.0 0 7 7 6 0 0 0 2
13 T. BÖHME T. BÖHME 3 40:00 22 8 16 50.0 6 12 50.0 2 4 50.0 4 5 80.0 1 3 4 2 2 0 0 2
Totals   70 25 53 47.2 23 44 52.3 2 9 22.2 18 26 69.2 6 19 25 20 3 0 1 19

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul